2026: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2018 11
MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2018
NAME: Station1 CITY: Lancaster STATE: Ohio
ELEV: 958 ft LAT: 39° 45' 15" N LONG: 82° 34' 05" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 56.5 64.7 10:00p 49.1 11:01a 8.5 0.0 0.99 1.3 19.0 10:40p SSW
2 45.4 58.6 12:01a 42.3 7:15p 19.6 0.0 0.04 1.8 21.0 4:06a WSW
3 43.8 54.4 3:23p 35.5 11:17p 21.2 0.0 0.07 0.9 17.0 2:58p WSW
4 48.3 59.0 2:56p 36.9 12:01a 16.7 0.0 0.00 0.4 11.0 1:45p E
5 54.6 62.6 2:32p 49.2 2:48a 10.4 0.0 0.18 0.6 14.0 12:16p S
6 55.3 61.5 1:51p 45.8 10:40p 9.7 0.0 0.82 3.6 30.0 10:27a SSW
7 44.9 53.9 3:36p 35.6 12:00m 20.1 0.0 0.00 1.5 19.0 1:33p SW
8 38.6 45.5 12:45p 29.7 7:00a 26.3 0.0 0.00 0.7 8.0 10:26a NNE
9 38.6 41.6 5:00p 32.7 11:52p 26.4 0.0 0.26 1.8 28.0 10:59p W
10 29.1 34.9 1:48p 22.2 7:35a 35.8 0.0 0.00 2.1 25.0 9:28a W
11 31.3 44.1 3:00p 20.5 6:57a 33.4 0.0 0.00 0.3 11.0 2:11p SSW
12 35.1 41.9 2:41p 26.0 7:37a 29.5 0.0 0.00 0.1 5.0 10:03p N
13 35.7 38.3 10:37a 29.4 11:56p 29.2 0.0 0.00 1.7 16.0 1:47p NNW
14 28.5 32.4 2:50p 23.2 6:25a 36.5 0.0 0.00 0.7 11.0 11:22p ENE
15 33.1 36.2 4:53p 30.3 1:51a 31.8 0.0 1.11 0.6 11.0 12:38a ENE
16 33.6 36.9 11:42p 30.1 7:20a 31.4 0.0 0.00 2.9 21.0 7:44a WSW
17 39.0 44.1 3:26p 36.9 12:01a 26.0 0.0 0.00 0.1 10.0 1:26p SW
18 43.3 57.0 2:45p 36.0 4:02a 21.7 0.0 0.06 0.6 12.0 2:07p NNW
19 40.4 43.8 4:29p 37.2 11:27p 24.6 0.0 0.36 0.3 10.0 11:15p NW
20 36.5 38.6 2:16p 34.6 9:19a 28.5 0.0 0.00 1.0 12.0 9:51a W
21 34.3 36.9 4:21p 30.1 7:31a 30.7 0.0 0.00 1.7 17.0 4:40a WSW
22 32.4 39.1 2:18p 29.0 12:00m 32.6 0.0 0.00 0.7 10.0 5:01p ENE
23 39.2 52.2 2:19p 25.6 7:40a 25.8 0.0 0.00 0.9 11.0 11:39a ESE
24 43.3 44.8 12:01a 41.9 1:04a 1.2 0.0 0.01 2.2 12.0 12:01a SE
25
26 38.9 49.8 1:40a 30.6 10:16p 25.9 0.0 0.21 4.3 29.0 8:18a SSW
27 27.2 31.3 12:01a 23.2 10:52p 37.8 0.0 0.03 2.7 21.0 1:04a W
28 24.7 28.1 1:17p 21.8 7:41a 40.2 0.0 0.00 1.8 16.0 9:29a W
29 28.2 34.6 10:34p 22.2 2:16a 36.7 0.0 0.00 0.7 10.0 12:35p ESE
30 40.0 49.6 1:10p 33.7 12:08a 25.0 0.0 0.00 0.3 10.0 1:52p NNE
-------------------------------------------------------------------------------------
38.6 64.7 1 20.5 11 743.2 0.0 4.14 1.3 30.0 6 WSW
Max >= 90.0: 0
Max <= 32.0: 2
Min <= 32.0: 15
Min <= 0.0: 0
Max Rain: 1.11 ON 11/15/18
Days of Rain: 11 (>.01 in) 7 (>.1 in) 1 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
|