2026: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2021 05
MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2021
NAME: Station1 CITY: Lancaster STATE: Ohio
ELEV: 958 ft LAT: 39° 45' 15" N LONG: 82° 34' 05" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 53.5 68.9 5:06p 32.4 6:50a 12.0 0.5 0.00 1.4 20.0 11:47p SSW
2 69.7 81.8 2:26p 60.2 3:35a 1.4 6.1 0.00 2.1 28.0 10:55p SSW
3 63.2 72.8 3:36p 56.0 3:45a 3.6 1.8 0.45 0.6 14.0 11:54a SSW
4 65.5 73.2 4:55p 58.1 11:59p 1.4 1.9 0.30 1.3 29.0 11:24a SSW
5 52.7 59.2 4:28p 38.8 12:00m 12.3 0.0 0.51 1.7 16.0 11:31a NNW
6 49.7 64.2 2:56p 33.5 6:08a 15.3 0.0 0.00 0.2 13.0 3:38p WSW
7 49.7 60.9 4:33p 43.3 12:00m 15.3 0.0 0.87 1.3 19.0 5:53p NW
8 46.9 58.6 4:35p 36.9 6:41a 18.1 0.0 0.01 0.8 14.0 8:07a NNW
9 45.1 60.2 5:12p 40.9 9:26p 19.9 0.0 0.89 1.3 28.0 5:13p NNW
10 49.5 62.4 4:49p 36.9 6:19a 15.4 0.0 0.00 0.4 12.0 3:32p NNW
11 48.8 58.6 2:11p 39.1 11:52p 16.1 0.0 0.00 1.4 18.0 3:58p NW
12 49.6 65.6 4:16p 31.8 6:28a 15.3 0.0 0.00 0.6 16.0 1:22p NNE
13 53.0 69.6 4:09p 34.1 6:42a 12.6 0.6 0.00 0.5 14.0 5:13p NNW
14 54.4 72.3 4:05p 35.6 6:30a 11.5 0.9 0.00 0.3 10.0 1:01p NW
15 57.8 76.1 3:17p 37.9 6:17a 10.1 2.9 0.00 0.1 11.0 2:08p NE
16 61.9 75.1 3:01p 52.5 12:30a 5.3 2.2 0.00 0.1 9.0 2:20p E
17 57.6 66.0 5:23p 50.5 3:04a 7.4 0.0 0.00 0.1 10.0 6:20p S
18 65.8 81.1 2:18p 50.7 6:02a 4.3 5.1 0.00 0.2 7.0 9:22a E
19 69.4 85.3 4:54p 52.9 6:10a 3.4 7.8 0.00 0.2 9.0 12:04p E
20 70.7 85.7 4:00p 56.0 6:38a 2.5 8.2 0.00 0.3 16.0 3:31p ESE
21 71.4 87.2 3:38p 54.2 6:29a 2.7 9.0 0.00 0.2 12.0 11:30a SSW
22 72.6 87.4 4:01p 56.5 6:28a 1.9 9.5 0.00 0.3 12.0 12:18p NW
23 77.0 89.7 4:44p 63.5 3:36a 0.1 12.1 0.00 0.3 12.0 10:54a NW
24 76.4 88.2 2:11p 65.0 5:29a 0.0 11.3 0.01 0.1 10.0 12:13a NNW
25 77.4 89.3 3:56p 63.2 6:15a 0.1 12.5 0.00 0.8 20.0 4:33p SSW
26 71.8 85.3 12:29p 64.5 5:40a 0.0 6.8 0.51 1.2 22.0 2:10p SW
27 68.8 77.7 3:16p 56.7 6:05a 1.3 5.1 0.00 0.1 7.0 12:04a E
28 61.3 71.8 1:31p 48.2 10:45p 4.4 0.8 0.35 1.2 20.0 8:37p NNW
29 49.2 53.1 3:18p 46.2 3:21a 15.8 0.0 0.00 1.4 17.0 12:43a NNW
30 55.7 67.4 4:51p 49.1 6:05a 9.4 0.1 0.00 0.5 11.0 6:22a NNE
31 59.3 74.6 3:08p 40.5 6:30a 8.2 2.6 0.00 0.2 8.0 11:49a NNW
-------------------------------------------------------------------------------------
60.5 89.7 23 31.8 12 247.1 107.8 3.90 0.7 29.0 4 NNW
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 1
Min <= 0.0: 0
Max Rain: 0.89 ON 05/09/21
Days of Rain: 7 (>.01 in) 7 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
|