2026: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2023 01
MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2023
NAME: Station1 CITY: Lancaster STATE: Ohio
ELEV: 958 ft LAT: 39° 45' 15" N LONG: 82° 34' 05" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 46.7 54.2 12:48p 36.3 12:22a 18.3 0.0 0.00 0.6 14.0 2:19p SSW
2 53.0 59.2 3:21p 47.7 3:35a 11.9 0.0 0.01 0.2 12.0 2:04p SW
3 58.8 60.5 8:49a 54.5 12:01a 6.2 0.0 1.12 1.7 18.0 2:24p SSW
4 55.0 61.6 3:21p 41.9 11:43p 10.0 0.0 0.28 0.9 20.0 4:21p SSW
5 41.1 47.0 3:32p 33.1 7:55a 23.9 0.0 0.05 1.6 21.0 5:48p SSW
6 36.5 38.5 2:30p 32.9 11:58p 28.4 0.0 0.00 0.9 18.0 3:52a WSW
7 32.9 40.8 3:45p 25.6 11:55p 32.0 0.0 0.00 0.3 8.0 11:59a NNW
8 34.2 41.9 3:53p 25.6 12:01a 30.7 0.0 0.00 0.5 12.0 10:44a E
9 30.5 36.8 3:49p 26.0 11:48p 34.5 0.0 0.00 0.7 12.0 11:33a W
10 34.2 42.8 2:23p 25.6 12:55a 30.7 0.0 0.00 0.3 7.0 12:53p ESE
11 39.6 48.9 1:24p 30.1 3:32a 25.4 0.0 0.02 0.3 9.0 9:36p ESE
12 46.4 54.1 3:53p 35.8 11:52p 18.6 0.0 0.81 2.6 25.0 7:48p NW
13 31.8 36.5 1:35a 28.2 9:44p 33.1 0.0 0.03 5.6 19.0 3:24p NNW
14 25.3 30.3 2:03p 18.6 11:29p 39.6 0.0 0.00 3.7 18.0 1:11a NNW
15 26.4 37.0 3:31p 16.2 6:47a 38.6 0.0 0.00 0.1 6.0 2:43p E
16 33.8 42.2 3:02p 23.8 3:50a 31.1 0.0 0.11 0.3 11.0 11:36p ESE
17 49.2 61.0 2:20p 39.9 12:01a 15.8 0.0 0.01 1.4 26.0 2:28p SSW
18 40.5 43.5 3:25p 39.1 9:05a 24.4 0.0 0.04 0.4 12.0 1:07a W
19 48.5 62.1 3:40p 39.3 12:44a 16.5 0.0 0.50 2.9 38.0 5:41p SSW
20 35.2 39.6 12:01a 33.4 10:57p 29.8 0.0 0.02 2.3 26.0 3:13a WSW
21 33.2 34.6 6:09p 29.3 11:25p 31.7 0.0 0.00 0.2 8.0 12:07a W
22 31.9 35.0 2:42p 27.8 4:22a 33.0 0.0 0.21 0.1 7.0 12:00m ENE
23 31.9 34.0 1:45p 29.3 11:21p 33.1 0.0 0.02 1.1 18.0 8:27p ENE
24 34.4 43.9 2:20p 29.3 2:21a 30.6 0.0 0.00 1.0 14.0 11:08a WSW
25 38.4 49.9 3:15p 32.9 6:50a 26.5 0.0 0.32 2.6 29.0 4:07p E
26 32.8 35.2 12:01a 28.7 11:52p 32.1 0.0 0.07 2.3 25.0 3:51p WSW
27 32.7 44.5 11:59p 23.9 6:50a 32.3 0.0 0.00 3.2 22.0 9:02p S
28 44.7 53.9 4:09p 38.0 7:31a 20.3 0.0 0.00 1.4 22.0 12:27a SW
29 43.2 47.6 12:01a 38.3 11:39p 21.8 0.0 0.22 1.4 16.0 8:15a SSW
30 34.4 39.1 2:16a 26.0 11:58p 30.6 0.0 0.05 0.9 13.0 6:24p NNW
31 23.3 26.3 1:08a 21.1 8:38a 41.6 0.0 0.06 1.2 13.0 1:30a NNW
-------------------------------------------------------------------------------------
38.1 62.1 19 16.2 15 833.1 0.0 3.95 1.4 38.0 19 WSW
Max >= 90.0: 0
Max <= 32.0: 2
Min <= 32.0: 17
Min <= 0.0: 0
Max Rain: 1.12 ON 01/03/23
Days of Rain: 17 (>.01 in) 8 (>.1 in) 1 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
|