2026: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2023 05
MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2023
NAME: Station1 CITY: Lancaster STATE: Ohio
ELEV: 958 ft LAT: 39° 45' 15" N LONG: 82° 34' 05" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 51.3 66.1 12:07p 37.8 11:33p 13.7 0.0 0.40 4.3 44.0 11:58a W
2 39.9 45.4 6:26p 35.8 8:18a 24.0 0.0 0.00 0.6 12.0 12:22a E
3 51.3 72.0 5:21p 35.3 4:56a 14.4 0.7 0.00 0.5 16.0 12:52p SSW
4 58.3 74.4 5:21p 43.1 3:56a 8.2 1.4 0.00 0.2 12.0 12:35p E
5 68.4 84.1 3:24p 59.2 11:32p 1.6 5.0 0.22 1.6 30.0 5:40p S
6 49.1 59.9 2:57a 39.1 12:00m 15.8 0.0 0.01 0.7 20.0 3:10a NW
7 43.4 51.9 5:04p 34.7 3:08a 21.5 0.0 0.00 0.3 10.0 9:08a NNE
8 43.8 58.6 4:51p 32.5 6:37a 21.2 0.0 0.00 0.6 12.0 12:06p E
9 37.0 37.3 12:01a 36.9 12:14a 0.6 0.0 0.00 0.0 0.0 --- ---
10
11 62.5 75.8 4:07p 34.0 6:49a 4.8 2.9 0.00 0.9 14.0 6:32p WSW
12 64.9 79.4 4:13p 51.0 2:12a 4.8 4.7 0.00 1.0 19.0 4:29p WSW
13 65.3 84.1 4:54p 44.3 7:11a 5.8 6.1 0.00 0.2 13.0 12:20p SW
14 60.7 72.1 11:33a 47.3 7:10a 6.1 1.8 0.00 0.2 11.0 10:55p S
15 66.0 81.2 3:29p 51.7 7:10a 3.6 4.6 0.01 0.5 16.0 10:19a SW
16 58.7 75.3 12:33p 46.8 12:00m 7.7 1.4 0.13 1.8 36.0 3:01p WSW
17 43.5 46.8 12:01a 39.8 10:40p 21.5 0.0 0.00 2.8 29.0 11:22a WSW
18 46.8 60.2 5:01p 34.0 6:56a 18.2 0.0 0.00 2.2 22.0 5:05p W
19 54.3 79.2 5:26p 31.2 6:57a 13.3 2.7 0.00 0.4 8.0 9:37a E
20 67.7 85.3 3:05p 47.7 6:19a 5.0 7.7 0.00 1.2 22.0 3:10p SSW
21 63.5 79.6 2:34p 53.6 10:46p 4.7 3.3 0.45 0.9 22.0 3:13p SW
22 52.2 61.0 1:44p 43.1 12:00m 12.8 0.0 0.74 1.7 26.0 3:02p WSW
23 41.6 48.8 3:27p 33.1 6:31a 23.4 0.0 0.00 0.7 14.0 9:51a WSW
24 41.6 49.6 1:40p 31.3 11:57p 23.4 0.0 0.00 0.6 14.0 10:29a WSW
25 43.7 58.0 2:34p 26.3 5:54a 21.2 0.0 0.00 0.1 10.0 11:00a ESE
26 49.6 61.2 3:30p 38.8 3:00a 15.4 0.0 0.00 0.4 13.0 4:05p NW
27 52.9 69.1 5:05p 34.1 6:47a 12.5 0.4 0.00 0.4 10.0 1:34p ENE
28 57.0 69.9 3:47p 50.7 11:24p 8.2 0.2 0.53 1.7 14.0 7:20a E
29 51.0 51.0 12:01a 51.0 12:01a 0.1 0.0 0.00 0.2 5.0 12:08a SSW
30
-------------------------------------------------------------------------------------
53.1 85.3 20 26.3 25 333.5 42.9 2.49 1.0 44.0 1 WSW
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 3
Min <= 0.0: 0
Max Rain: 0.74 ON 04/22/23
Days of Rain: 6 (>.01 in) 6 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
|