2026: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2023 06
MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2023
NAME: Station1 CITY: Lancaster STATE: Ohio
ELEV: 958 ft LAT: 39° 45' 15" N LONG: 82° 34' 05" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 71.9 87.8 4:27p 55.9 6:01a 2.1 9.1 0.00 0.7 11.0 3:41p ENE
2 74.5 92.9 5:06p 53.3 5:48a 3.0 12.4 0.00 0.4 13.0 12:42p NE
3 79.3 93.8 3:27p 65.2 6:02a 0.0 14.2 0.00 0.6 14.0 4:31p NE
4 73.4 87.0 3:30p 59.8 6:14a 0.7 9.0 0.00 0.7 14.0 1:02p NE
5 65.2 78.3 3:57p 52.2 6:18a 3.7 3.9 0.00 0.3 11.0 2:28p NE
6 65.8 81.2 3:28p 47.6 5:22a 5.3 6.2 0.00 0.3 13.0 12:00p NW
7 64.1 76.7 3:26p 47.1 6:51a 4.2 3.3 0.00 0.7 16.0 3:28p NW
8 60.9 74.6 2:27p 41.9 6:27a 7.0 2.9 0.00 0.4 16.0 2:14p NW
9 65.0 77.9 5:11p 48.2 6:19a 4.6 4.5 0.00 0.4 14.0 12:33p NW
10 67.8 85.7 4:22p 46.8 6:13a 5.4 8.1 0.00 0.3 14.0 3:10p SW
11 63.5 72.7 11:07a 52.9 5:59a 3.2 1.7 0.65 1.0 13.0 4:33p SE
12 62.6 69.9 4:46p 54.7 12:00m 3.1 0.7 0.30 1.2 17.0 6:27a NW
13 57.0 69.8 1:18p 48.9 2:32a 8.3 0.3 1.00 1.2 26.0 11:12p SSW
14 63.9 75.3 5:04p 56.7 12:00m 3.5 2.5 0.56 0.8 19.0 3:24a NW
15 66.0 78.8 4:52p 50.7 6:00a 4.5 5.4 0.29 0.2 21.0 11:31p WSW
16 63.0 71.5 3:57p 54.5 6:33a 3.3 1.2 1.10 1.3 18.0 1:44p NW
17 65.7 79.4 4:08p 51.0 6:17a 4.1 4.8 0.00 0.2 12.0 4:09p NW
18 68.8 81.6 3:36p 53.8 6:30a 3.1 6.9 0.00 0.3 9.0 2:04p ESE
19 68.3 77.6 3:54p 59.5 3:12a 1.4 4.7 0.29 0.2 18.0 9:10p NE
20 66.0 67.6 11:08a 64.0 1:08p 0.0 1.1 0.12 1.7 21.0 12:59p E
21 71.1 81.4 4:30p 62.7 5:45a 0.3 6.4 0.01 2.6 21.0 5:16p E
22 65.3 73.0 3:07p 57.6 7:04a 1.8 2.1 0.27 1.7 22.0 12:25a ENE
23 68.0 75.3 5:21p 63.9 5:18a 0.3 3.1 0.55 0.2 13.0 4:20p NW
24 73.0 84.3 5:17p 63.9 5:11a 0.1 7.6 0.00 0.2 10.0 11:48a NW
25 74.0 83.6 4:00p 63.1 6:07a 0.2 8.8 0.00 1.0 18.0 4:03p SSW
26 73.2 79.8 3:11p 65.6 11:53p 0.0 8.0 0.00 1.8 20.0 12:26p SW
27 66.9 71.6 4:39p 64.0 5:51a 0.1 2.0 0.01 0.4 17.0 10:50a WSW
28 70.1 80.9 3:22p 60.9 4:54a 1.0 6.1 0.00 0.1 10.0 1:34p NW
29 72.5 84.3 4:18p 58.3 6:00a 1.5 9.0 0.00 0.4 16.0 11:57p SE
30 77.2 88.4 5:00p 67.9 6:51a 0.0 12.2 0.00 0.3 20.0 12:21a SSW
-------------------------------------------------------------------------------------
68.1 93.8 3 41.9 8 75.8 168.2 5.15 0.7 26.0 13 NW
Max >= 90.0: 2
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 1.10 ON 06/16/23
Days of Rain: 10 (>.01 in) 10 (>.1 in) 1 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
|