2026: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2023 08
MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2023
NAME: Station1 CITY: Lancaster STATE: Ohio
ELEV: 958 ft LAT: 39° 45' 15" N LONG: 82° 34' 05" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 76.6 81.1 3:29p 72.7 6:25a 0.0 10.0 0.00 0.3 12.0 10:39a SSW
2 73.7 84.7 4:02p 66.0 11:53p 0.0 8.7 1.11 0.6 25.0 8:29p SSW
3 70.6 80.3 4:26p 64.7 1:46a 0.0 5.6 0.42 0.1 11.0 5:00p SSW
4 77.0 89.5 3:17p 65.5 6:22a 0.0 12.0 0.00 0.1 11.0 12:34p NW
5 78.7 90.5 4:37p 65.8 6:30a 0.0 13.7 0.00 0.0 7.0 1:02p ESE
6 76.3 87.0 12:56p 70.4 4:09a 0.0 11.3 0.09 0.2 19.0 2:43p SW
7 76.3 87.8 3:38p 67.8 6:39a 0.0 11.3 0.00 0.2 11.0 3:53p NW
8 72.5 81.2 11:59a 64.2 5:20a 0.1 7.5 0.02 0.6 13.0 2:58p SSW
9 72.0 80.9 1:59p 62.7 11:57p 0.1 7.1 0.31 0.7 16.0 4:26p NW
10 72.0 86.7 3:27p 57.3 6:05a 1.9 8.9 0.00 0.2 10.0 12:42p NW
11 74.2 87.2 4:35p 60.2 4:48a 1.0 10.1 0.00 0.4 13.0 1:32p WSW
12 77.1 88.4 4:47p 64.3 6:36a 0.0 12.1 0.00 0.3 14.0 11:40a SSW
13 79.3 91.6 4:46p 71.5 3:18a 0.0 14.2 0.00 0.7 16.0 5:26p SW
14 77.6 88.4 2:39p 69.6 4:30a 0.0 12.6 0.04 0.1 10.0 11:31a WSW
15 72.1 79.4 10:46a 64.0 6:15a 0.1 7.2 0.14 0.1 12.0 2:32p SE
16 75.8 85.5 4:03p 67.9 5:59a 0.0 10.8 0.01 0.2 14.0 2:59p WSW
17 74.8 83.6 2:31p 63.2 11:15p 0.1 9.8 0.36 0.4 17.0 10:21p SW
18 71.4 84.0 4:52p 61.3 6:28a 0.9 7.3 0.01 0.2 12.0 8:59p WSW
19 75.3 85.9 3:46p 68.1 4:38a 0.0 10.3 0.00 0.1 10.0 2:32p SW
20 76.3 88.6 5:07p 66.4 10:14p 0.0 11.3 0.69 0.6 29.0 9:54p SSW
21 71.1 83.0 3:49p 64.0 11:58p 0.1 6.2 0.01 0.4 13.0 1:13p NW
22 71.4 84.9 4:19p 57.5 6:34a 1.5 7.9 0.00 0.1 12.0 2:00p NW
23 72.3 84.9 2:49p 58.6 6:17a 1.4 8.7 0.00 0.4 13.0 2:08p SW
24 73.1 85.1 3:51p 61.0 6:57a 0.7 8.8 1.10 0.7 33.0 9:19p SSW
25 72.6 86.1 4:08p 61.2 5:00a 0.6 8.2 0.00 0.1 11.0 12:04a WSW
26 77.9 90.5 2:39p 63.5 4:57a 0.1 13.0 0.00 1.6 19.0 2:52p SSW
27 80.9 87.6 3:50p 76.1 11:58p 0.0 15.9 0.03 0.9 21.0 12:31a SW
28 75.6 85.7 12:41p 69.9 6:03a 0.0 10.6 0.09 0.4 14.0 1:29p SSW
29 77.1 85.3 4:13p 69.4 8:03a 0.0 12.1 0.10 0.7 25.0 6:06a NW
30 74.3 86.1 2:27p 62.3 6:29a 0.3 9.6 0.00 0.1 13.0 8:37p NE
31 71.4 82.4 2:33p 61.5 6:44a 0.5 6.9 0.03 0.4 12.0 1:14p NW
-------------------------------------------------------------------------------------
74.8 91.6 13 57.3 10 9.4 309.7 4.56 0.4 33.0 24 SSW
Max >= 90.0: 3
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 1.11 ON 07/02/23
Days of Rain: 14 (>.01 in) 7 (>.1 in) 2 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
|