2026: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2023 09
MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2023
NAME: Station1 CITY: Lancaster STATE: Ohio
ELEV: 958 ft LAT: 39° 45' 15" N LONG: 82° 34' 05" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 67.2 81.8 3:55p 51.9 7:00a 3.4 5.6 0.00 0.3 8.0 4:46p E
2 73.0 89.7 4:30p 56.6 6:36a 2.2 10.2 0.00 0.3 12.0 1:15p WSW
3 77.3 90.7 3:36p 65.6 4:57a 0.0 12.3 0.00 0.5 13.0 1:56p WSW
4 76.8 91.4 3:47p 63.2 7:14a 0.1 11.9 0.00 0.2 12.0 3:22p WSW
5 78.4 93.4 2:57p 64.7 6:41a 0.0 13.5 0.00 0.1 8.0 12:21p SE
6 75.8 90.5 2:23p 66.6 6:52a 0.0 10.8 0.02 0.7 21.0 3:25p SSW
7 72.8 80.3 2:42p 68.4 9:49p 0.0 7.8 0.00 0.5 14.0 1:12p WSW
8 70.7 81.1 2:35p 65.8 11:59p 0.0 5.7 0.00 0.2 11.0 2:46p NW
9 68.2 79.0 1:57p 61.2 7:27a 0.7 3.9 0.00 0.7 12.0 11:21p NNE
10 68.8 80.5 3:35p 60.9 11:59p 1.0 4.9 0.00 0.3 8.0 10:36a NNW
11 66.1 81.8 5:07p 52.8 6:44a 3.9 4.9 0.00 0.1 8.0 2:13p WSW
12 63.8 68.6 10:43a 58.4 4:35a 2.1 0.9 0.15 0.0 6.0 10:27a NNW
13 64.0 75.1 1:58p 54.4 11:23p 3.6 2.6 0.00 0.4 14.0 2:04p NW
14 60.4 76.5 4:01p 47.7 7:17a 6.9 2.3 0.00 0.4 9.0 12:27p NNE
15 60.1 77.4 4:11p 46.0 7:26a 7.6 2.7 0.00 0.6 14.0 11:53a ENE
16 60.2 77.6 3:58p 44.1 7:11a 7.9 3.1 0.00 0.1 8.0 2:44p NE
17 63.6 74.6 3:16p 56.7 7:30a 3.6 2.2 0.26 0.1 7.0 3:35p NW
18 62.5 75.4 4:19p 50.5 6:42a 4.9 2.4 0.00 0.5 13.0 3:16p NW
19 59.9 75.3 3:58p 44.2 7:27a 7.6 2.5 0.00 0.2 11.0 12:20p NW
20 64.1 79.6 2:45p 50.4 4:36a 5.4 4.5 0.00 0.2 11.0 1:37p ESE
21 65.8 81.1 2:01p 51.4 6:48a 4.5 5.2 0.00 1.0 16.0 3:01p E
22 65.8 81.2 2:48p 54.4 7:24a 3.8 4.7 0.00 0.9 16.0 2:49p ENE
23 62.9 78.6 3:20p 49.1 7:19a 5.2 3.0 0.00 0.9 12.0 11:06a NNE
24 63.5 72.5 3:55p 57.0 6:13a 2.6 1.0 0.00 0.3 10.0 1:56p NW
25 63.9 69.4 2:36p 60.9 6:59a 1.8 0.7 0.04 0.1 6.0 6:05p E
26 65.2 71.1 12:52p 61.5 6:17a 1.4 1.6 0.00 0.8 10.0 7:21p ENE
27 64.9 73.3 2:53p 60.2 6:06a 1.7 1.5 0.00 1.5 12.0 11:27a E
28 63.6 72.1 1:48p 59.5 8:00a 2.1 0.7 0.22 0.9 13.0 2:00p ESE
29 66.1 76.3 3:56p 58.6 11:53p 1.6 2.6 0.00 0.1 8.0 4:27p NW
30 66.3 81.2 3:41p 54.4 7:38a 3.5 4.8 0.01 0.2 7.0 12:02p ENE
-------------------------------------------------------------------------------------
66.7 93.4 5 44.1 16 89.1 140.5 0.70 0.4 21.0 6 E
Max >= 90.0: 4
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.26 ON 09/17/23
Days of Rain: 5 (>.01 in) 3 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
|