2026: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2024 02
MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2024
NAME: Station1 CITY: Lancaster STATE: Ohio
ELEV: 958 ft LAT: 39° 45' 15" N LONG: 82° 34' 05" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 44.0 53.9 3:04p 35.3 7:53a 20.9 0.0 0.00 1.7 19.0 2:01p SSW
2 40.9 48.0 2:57p 30.1 11:54p 24.1 0.0 0.00 1.1 14.0 1:26p N
3 34.7 46.8 3:27p 27.2 7:00a 30.3 0.0 0.00 0.0 7.0 10:12a NNE
4 39.6 56.0 2:51p 26.1 2:41a 25.4 0.0 0.00 0.3 12.0 3:59p NNE
5 38.1 51.6 3:07p 29.1 7:27a 26.9 0.0 0.00 1.1 14.0 8:18p NNE
6 36.4 50.1 3:34p 28.4 7:24a 28.6 0.0 0.00 0.6 10.0 9:35a NNE
7 38.8 56.0 3:09p 23.6 6:13a 26.2 0.0 0.00 0.1 6.0 2:38p E
8 49.2 64.8 3:36p 34.1 4:55a 15.8 0.0 0.00 1.0 19.0 1:41p S
9 55.4 61.3 3:04p 50.5 6:32a 9.6 0.0 0.00 3.5 22.0 11:55a SSW
10 54.5 62.4 12:30p 43.9 11:57p 10.5 0.0 0.03 1.6 18.0 12:54a SSW
11 41.2 51.6 4:22p 33.1 11:27p 23.8 0.0 0.00 0.8 10.0 1:28a NW
12 38.6 50.7 3:57p 29.8 7:21a 26.4 0.0 0.00 0.9 13.0 10:34a NNE
13 38.7 50.5 3:27p 28.8 7:16a 26.3 0.0 0.00 2.5 22.0 3:51p NW
14 36.6 46.8 3:25p 29.3 10:21p 28.3 0.0 0.00 0.6 11.0 3:27p NW
15 38.8 55.1 12:01p 28.2 2:11a 26.2 0.0 0.00 2.8 28.0 1:54p WNW
16 32.4 39.5 1:59p 26.1 11:56p 32.6 0.0 0.12 0.7 11.0 4:54p NNW
17 22.6 27.0 2:59p 14.8 11:25p 42.4 0.0 0.00 1.5 18.0 2:48p W
18 26.9 40.8 4:11p 15.4 12:01a 38.1 0.0 0.00 2.6 22.0 3:13p SW
19 33.2 49.1 3:52p 20.0 6:55a 31.7 0.0 0.00 0.3 8.0 12:53p NW
20 38.1 57.2 4:08p 23.3 7:00a 26.9 0.0 0.00 0.3 11.0 12:18p SE
21 45.6 63.7 3:37p 27.2 7:15a 19.3 0.0 0.00 1.0 21.0 12:20p S
22 49.6 54.1 1:06p 44.3 11:55p 15.4 0.0 0.65 0.8 13.0 5:19a S
23 48.4 58.9 1:53p 41.6 6:41a 16.6 0.0 0.00 1.0 16.0 3:14p NW
24 28.7 41.8 12:01a 20.2 11:06p 36.3 0.0 0.13 2.7 17.0 8:49a NNW
25 35.2 51.3 4:59p 18.4 1:06a 29.7 0.0 0.00 1.3 16.0 1:11p S
26 50.1 68.9 2:56p 33.5 7:10a 15.3 0.4 0.00 0.4 12.0 1:08p SSW
27 59.9 68.4 12:49p 47.7 12:01a 5.3 0.2 0.07 2.8 22.0 10:07a S
28 45.4 69.4 5:50a 26.9 11:29p 19.8 0.2 0.72 4.2 34.0 5:47a WNW
29 31.7 42.2 4:11p 23.6 7:08a 33.3 0.0 0.00 1.6 16.0 1:59p W
-------------------------------------------------------------------------------------
40.5 69.4 28 14.8 17 712.0 0.8 1.72 1.4 34.0 28 SSW
Max >= 90.0: 0
Max <= 32.0: 1
Min <= 32.0: 20
Min <= 0.0: 0
Max Rain: 0.72 ON 02/28/24
Days of Rain: 6 (>.01 in) 4 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
|