2026: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2024 03
MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2024
NAME: Station1 CITY: Lancaster STATE: Ohio
ELEV: 958 ft LAT: 39° 45' 15" N LONG: 82° 34' 05" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 37.3 46.7 2:27p 25.7 6:43a 27.7 0.0 0.07 1.0 14.0 9:24p ESE
2 47.1 51.6 3:51p 42.3 12:01a 17.8 0.0 0.12 0.2 8.0 1:58p WSW
3 53.5 68.1 4:42p 45.4 6:29a 11.8 0.2 0.00 0.7 19.0 11:54a ESE
4 58.2 76.0 3:44p 42.6 4:28a 9.4 2.6 0.00 0.3 13.0 1:02p SSW
5 60.1 72.1 12:25p 50.8 1:14a 5.8 0.9 0.03 1.0 19.0 12:36p SSW
6 53.0 58.4 2:06p 44.9 10:26p 12.0 0.0 0.47 1.6 14.0 7:18p N
7 45.3 54.8 4:18p 39.6 10:46p 19.6 0.0 0.00 1.2 13.0 4:51a NNE
8 50.9 57.2 1:10p 41.6 12:01a 14.1 0.0 0.06 1.2 19.0 11:36p ESE
9 48.1 54.5 12:01a 38.8 11:55p 16.9 0.0 0.34 2.0 21.0 1:07a NW
10 35.3 38.9 4:10p 32.1 8:01a 28.3 0.0 0.03 4.0 28.0 4:39p WNW
11 41.5 55.1 5:17p 27.9 7:28a 23.5 0.0 0.00 2.3 17.0 3:13p WSW
12 55.7 69.6 3:55p 45.4 1:54a 9.8 0.6 0.00 2.3 21.0 9:01a WSW
13 57.2 73.2 3:33p 39.5 8:02a 9.7 1.9 0.00 0.7 18.0 4:47p SSW
14 59.6 75.4 1:11p 43.8 4:33a 7.7 2.2 0.36 1.4 25.0 3:44p S
15 50.9 60.4 12:01a 37.0 11:56p 14.1 0.0 0.08 2.0 20.0 2:58a NNW
16 48.8 62.1 4:45p 35.0 4:49a 16.2 0.0 0.00 1.9 21.0 4:20p SSW
17 46.0 54.5 12:15a 34.1 12:00m 19.0 0.0 0.00 3.0 28.0 12:12p W
18 32.6 35.2 2:10p 29.4 6:43a 32.4 0.0 0.00 1.6 19.0 11:20a W
19 38.8 49.8 5:14p 28.4 3:27a 26.2 0.0 0.00 3.6 30.0 5:33p SW
20 45.1 51.9 11:48a 30.6 11:57p 19.8 0.0 0.00 5.5 30.0 2:45p WSW
21 33.0 44.6 5:32p 22.9 7:28a 31.9 0.0 0.00 1.2 13.0 12:09a NNW
22 38.0 52.5 2:24p 27.8 6:40a 27.0 0.0 0.17 0.5 12.0 11:06a ENE
23 36.0 43.1 2:02p 28.7 11:40p 28.9 0.0 0.00 4.7 26.0 12:48p N
24 37.3 51.1 4:55p 23.6 6:36a 27.6 0.0 0.00 1.1 18.0 2:24p E
25 54.5 69.3 5:02p 40.1 7:00a 11.1 0.6 0.00 2.8 21.0 12:00m ESE
26 51.8 59.9 12:01a 44.8 5:44a 13.2 0.0 0.54 5.0 26.0 11:10a ESE
27 46.6 54.4 12:49a 33.4 11:14p 15.7 0.0 0.04 1.5 17.0 3:11p W
28 41.3 53.5 4:14p 28.2 7:38a 23.3 0.0 0.00 0.8 17.0 3:37p WSW
29 49.9 62.7 5:04p 40.2 2:24a 15.1 0.0 0.00 0.7 17.0 2:16p NW
30 53.3 72.7 5:07p 41.5 12:12a 12.5 0.8 0.33 1.0 27.0 6:56p SW
31 56.0 68.3 4:50p 46.8 2:25a 8.7 0.2 0.11 0.2 11.0 5:37p NNE
-------------------------------------------------------------------------------------
47.2 76.0 4 22.9 21 556.8 10.0 2.75 1.8 30.0 19 WSW
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 10
Min <= 0.0: 0
Max Rain: 0.54 ON 03/26/24
Days of Rain: 14 (>.01 in) 8 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
|