2026: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2024 04
MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2024
NAME: Station1 CITY: Lancaster STATE: Ohio
ELEV: 958 ft LAT: 39° 45' 15" N LONG: 82° 34' 05" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 58.1 68.1 2:11p 49.4 8:14a 7.2 0.3 0.30 0.8 14.0 7:13a ESE
2 60.1 68.8 6:05p 54.7 4:04a 5.3 0.4 2.18 1.3 32.0 8:14p ESE
3 46.3 60.9 12:01a 37.5 10:09p 18.6 0.0 0.05 2.6 24.0 3:10p WSW
4 39.7 49.8 4:13p 34.7 5:30a 25.3 0.0 0.17 2.0 20.0 1:28p SW
5 40.1 44.2 12:41p 36.9 11:18p 24.8 0.0 0.00 3.2 19.0 12:10p NW
6 44.4 53.3 3:52p 34.6 7:22a 20.6 0.0 0.00 1.3 19.0 12:31p NW
7 49.8 63.1 4:33p 31.3 7:21a 14.6 0.0 0.00 1.1 13.0 3:45p E
8 62.5 77.2 5:29p 50.4 7:34a 5.8 3.3 0.00 0.8 17.0 12:52p WSW
9 61.8 71.1 2:21p 55.3 5:10a 4.1 0.9 0.07 1.2 21.0 4:05p SSW
10 59.0 63.2 2:23p 56.2 6:06a 6.0 0.0 0.20 0.8 12.0 12:30a ESE
11 60.3 64.8 5:11p 52.3 11:59p 4.7 0.0 1.24 1.0 22.0 10:46p ESE
12 50.2 55.3 6:47p 47.6 3:15a 14.7 0.0 0.24 3.9 28.0 4:28p WSW
13 53.5 65.0 4:33p 43.5 6:08a 11.4 0.0 0.00 1.9 19.0 12:49p W
14 64.3 81.6 3:40p 41.2 4:36a 6.9 6.2 0.00 2.0 31.0 4:05p SW
15 71.4 82.0 2:30p 60.5 5:06a 0.6 6.2 0.00 0.5 13.0 1:15a WSW
16 76.9 86.5 4:50p 50.5 2:50a 0.4 7.6 0.00 0.4 16.0 10:08p E
17 67.8 79.6 4:26p 55.7 11:59p 1.6 4.4 0.89 2.4 31.0 4:09p SSW
18 62.3 75.3 5:30p 50.5 7:08a 5.0 2.3 0.00 0.2 11.0 9:16a WSW
19 59.7 66.4 4:59a 49.1 11:49p 5.4 0.1 0.02 1.1 17.0 9:58a NW
20 50.9 57.3 3:07p 39.9 12:00m 14.1 0.0 0.00 1.6 22.0 12:23p WNW
21 42.3 51.1 5:11p 34.7 3:39a 22.7 0.0 0.00 1.2 14.0 5:11p NW
22 47.0 63.9 3:49p 28.5 6:39a 18.0 0.0 0.00 0.4 12.0 2:31p WSW
23 54.3 68.4 1:10p 39.2 2:32a 11.1 0.4 0.20 1.6 29.0 12:52p SSW
24 51.7 58.9 1:39p 41.9 11:58p 13.2 0.0 0.01 1.4 18.0 3:35p NNW
25 46.9 61.2 5:08p 31.5 6:56a 18.0 0.0 0.00 0.6 13.0 12:18p NNE
26 58.5 76.8 5:11p 37.9 5:06a 9.6 3.1 0.00 0.8 17.0 10:34p ESE
27 70.3 80.7 2:14p 63.4 2:00a 0.3 5.2 0.00 2.0 24.0 3:39p SSW
28 73.6 83.6 2:20p 63.2 6:53a 0.1 8.7 0.00 1.3 22.0 8:44a SSW
29 71.9 84.3 5:02p 58.1 6:50a 0.9 7.6 0.00 0.8 19.0 10:22a SSW
30 65.7 76.0 5:13p 53.6 11:57p 2.0 2.6 0.36 0.2 13.0 1:42a NW
-------------------------------------------------------------------------------------
57.4 86.5 16 28.5 22 293.0 59.3 5.93 1.3 32.0 2 WSW
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 3
Min <= 0.0: 0
Max Rain: 2.18 ON 04/02/24
Days of Rain: 12 (>.01 in) 9 (>.1 in) 2 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
|