2026: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2024 06
MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2024
NAME: Station1 CITY: Lancaster STATE: Ohio
ELEV: 0 ft LAT: 39° 45' 15" N LONG: 82° 34' 05" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 65.3 79.9 3:35p 46.1 6:30a 5.7 6.0 0.00 0.8 14.0 1:45p SE
2 67.3 72.0 1:30p 63.1 5:15a 0.3 2.4 0.11 0.5 12.0 12:15a SSW
3 73.7 86.5 4:00p 62.4 4:30a 0.2 6.7 0.00 0.1 10.0 11:55a ESE
4 75.5 87.8 3:55p 62.7 5:50a 0.3 10.7 0.00 0.5 12.0 12:10p SE
5 73.8 83.4 3:30p 69.6 6:30a 0.0 7.8 0.16 0.8 20.0 4:10p SE
6 75.6 81.2 1:20p 62.7 12:00m 0.0 6.6 0.00 0.6 18.0 11:35a WSW
7 68.3 77.4 3:55p 56.3 6:10a 1.5 4.8 0.00 0.8 19.0 3:10p NNW
8 66.7 75.6 4:40p 51.1 6:05a 3.3 4.9 0.00 0.4 12.0 10:30p SW
9 70.2 79.0 4:05p 56.7 12:00m 0.6 5.8 0.00 1.1 14.0 2:35a NNW
10 59.1 68.9 10:05a 50.7 6:20a 6.2 0.3 0.00 0.7 17.0 12:50p NNW
11 61.4 74.2 1:55p 44.6 6:10a 6.5 2.9 0.00 0.1 11.0 10:30a NNW
12 67.8 83.6 3:30p 50.5 4:35a 4.2 7.0 0.00 0.1 10.0 9:50a SW
13 72.6 88.0 3:10p 54.4 6:30a 2.6 10.2 0.00 0.4 12.0 2:35p SW
14 75.1 88.2 4:20p 63.9 11:45p 0.0 10.1 0.35 0.2 28.0 6:10p W
15 69.4 83.2 4:55p 52.9 6:15a 2.1 6.5 0.00 0.4 10.0 9:45a ENE
16 72.4 88.8 3:45p 54.7 4:50a 2.7 10.0 0.00 0.2 9.0 11:55a ESE
17 76.1 93.6 1:30p 65.2 1:05a 0.0 8.6 0.86 0.2 25.0 4:30p SSW
18 86.8 92.7 4:00p 76.8 11:50p 0.0 13.3 0.00 0.0 10.0 4:35p ESE
19 80.2 85.7 2:40p 73.7 12:00m 0.0 13.2 0.00 0.1 10.0 9:35a SE
20 82.3 91.4 1:45p 69.9 4:30a 0.0 13.6 0.00 0.0 0.0 --- ---
21 83.3 96.3 3:25p 69.9 6:10a 0.0 17.3 0.00 0.0 7.0 2:10p WSW
22 83.2 94.5 4:00p 70.8 5:55a 0.0 17.7 0.00 0.3 18.0 4:10p SW
23 80.1 84.9 6:15p 74.0 12:00m 0.0 15.1 0.38 1.3 24.0 3:35p SW
24 75.2 85.3 4:45p 65.6 6:40a 0.0 10.2 0.00 0.3 12.0 2:05a NNW
25 72.1 82.0 12:15p 61.2 6:10a 0.6 7.6 0.08 0.8 14.0 6:40p SSW
26 73.9 81.1 4:20p 66.1 5:55a 0.0 7.0 0.43 0.4 20.0 10:25a WSW
27 75.8 83.4 4:05p 64.2 11:55p 0.0 5.5 0.01 0.1 10.0 4:05p NNW
28 74.5 88.0 4:00p 58.6 6:20a 1.4 11.0 0.00 0.4 14.0 4:25p SE
29 80.4 87.4 3:55p 75.3 12:25a 0.0 14.6 0.03 0.7 16.0 12:30p SW
30 77.2 85.3 1:30p 60.7 12:00m 0.2 7.8 0.01 0.8 18.0 3:50p NNW
-------------------------------------------------------------------------------------
73.8 96.3 21 44.6 11 38.4 265.2 2.42 0.4 28.0 14 NNW
Max >= 90.0: 5
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.86 ON 06/17/24
Days of Rain: 8 (>.01 in) 6 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
|