2026: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2024 09
MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2024
NAME: Station1 CITY: Lancaster STATE: Ohio
ELEV: 0 ft LAT: 39° 45' 15" N LONG: 82° 34' 05" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 77.8 90.5 4:03p 67.9 11:55p 0.0 12.7 0.00 0.9 20.0 8:39p NW
2 68.2 79.4 3:29p 56.5 7:14a 1.6 4.7 0.00 0.6 16.0 5:45p NE
3 64.3 81.1 3:29p 48.9 6:11a 5.2 4.5 0.00 0.9 14.0 12:21p E
4 67.6 86.7 4:06p 49.8 7:21a 4.6 7.2 0.00 0.6 11.0 10:35a ESE
5 68.5 91.4 4:43p 49.4 6:16a 4.6 8.1 0.00 0.2 10.0 1:57p ESE
6 69.0 88.2 3:21p 56.7 4:02a 2.6 6.6 0.37 0.6 19.0 4:30p NW
7 59.5 69.8 4:16p 48.0 11:57p 6.1 0.6 0.00 1.2 19.0 2:28p NW
8 55.6 72.1 4:09p 40.3 7:01a 10.6 1.2 0.00 0.3 10.0 11:24a NW
9 60.7 80.5 4:07p 41.2 7:09a 8.7 4.4 0.00 0.4 13.0 12:55p WSW
10 67.1 86.5 5:09p 48.2 7:04a 5.0 7.1 0.00 0.2 11.0 1:16p NW
11 69.7 90.3 3:17p 50.8 6:57a 4.2 8.9 0.00 0.2 14.0 3:27p E
12 70.5 87.2 2:51p 53.1 7:13a 3.2 8.7 0.00 0.8 17.0 4:22p E
13 71.2 87.0 3:44p 54.2 7:20a 1.7 8.0 0.00 1.1 17.0 5:16p E
14 72.2 87.2 3:25p 56.3 6:19a 1.9 9.1 0.00 1.1 15.0 2:26p E
15 73.3 88.8 2:44p 57.0 6:50a 1.0 9.3 0.00 0.8 14.0 2:22p ESE
16 70.7 85.5 3:04p 54.8 7:23a 1.6 7.3 0.00 0.6 17.0 3:13p E
17 69.5 82.6 5:17p 57.5 1:00a 2.1 6.6 0.00 0.3 10.0 4:11p E
18 74.4 90.7 2:55p 60.7 7:37a 0.4 9.9 0.00 0.1 11.0 5:11p ENE
19 74.0 89.0 2:33p 61.2 7:27a 0.6 9.6 0.00 0.3 11.0 2:51p NW
20 74.6 92.1 4:41p 57.5 7:08a 1.4 10.9 0.00 0.1 11.0 11:55a WSW
21 75.8 94.3 3:29p 62.9 7:14a 0.3 11.1 0.00 0.3 13.0 1:16p NW
22 71.7 94.7 3:13p 54.5 7:27a 2.5 9.2 0.15 0.4 18.0 5:35p ESE
23 70.3 77.6 5:40p 66.8 11:53p 0.0 5.2 0.27 0.3 9.0 12:04a NW
24 68.7 76.3 2:53p 64.2 5:18a 0.1 3.8 0.08 0.7 14.0 2:01p SE
25 69.8 77.6 3:47p 65.6 4:06a 0.0 4.7 0.32 0.2 8.0 3:34p SE
26 69.0 74.2 4:05p 65.8 6:59a 0.0 4.0 0.00 0.4 11.0 6:18p E
27 67.6 71.1 9:02p 65.8 11:17p 0.0 1.2 1.35 0.7 30.0 4:52p NNE
28 66.1 69.9 2:38p 62.3 7:42a 0.4 1.5 0.16 0.0 3.0 6:22p NNE
29 66.7 68.9 3:06p 64.3 1:23a 0.1 1.8 0.24 0.1 6.0 7:00a NNE
30 67.5 69.9 2:56p 66.0 8:31a 0.0 2.5 0.03 0.3 10.0 3:30p ENE
-------------------------------------------------------------------------------------
69.1 94.7 22 40.3 8 70.5 190.4 2.97 0.5 30.0 27 E
Max >= 90.0: 7
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 1.35 ON 09/27/24
Days of Rain: 9 (>.01 in) 7 (>.1 in) 1 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
|