2026: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2024 10
MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2024
NAME: Station1 CITY: Lancaster STATE: Ohio
ELEV: 0 ft LAT: 39° 45' 15" N LONG: 82° 34' 05" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 67.3 72.3 4:17p 62.4 12:00m 0.1 2.5 0.06 0.2 17.0 10:26p NW
2 61.9 74.2 4:15p 51.9 12:00m 4.8 1.7 0.00 0.6 14.0 12:56a NW
3 58.1 78.5 4:47p 46.1 7:12a 7.4 1.7 0.00 0.0 8.0 2:51p ESE
4 62.8 83.2 3:35p 47.7 7:29a 4.9 3.3 0.00 0.2 9.0 2:14p NW
5 63.0 78.8 4:07p 52.6 7:44a 3.7 2.2 0.00 0.5 12.0 9:51a E
6 70.0 88.0 3:28p 52.8 5:01a 3.5 7.9 0.00 1.4 22.0 1:54p SSW
7 59.2 69.6 4:15p 45.7 11:57p 5.8 0.5 0.00 1.6 18.0 12:30a NW
8 60.1 71.1 4:16p 43.6 1:22a 4.6 1.2 0.00 0.3 13.0 1:48p NW
9 54.9 70.4 3:43p 41.1 7:31a 10.4 0.9 0.00 0.7 14.0 1:52p NW
10 58.0 67.4 4:15p 42.5 11:59p 4.7 0.3 0.00 0.4 11.0 3:03p ENE
11 53.7 73.9 4:50p 35.8 7:35a 12.6 1.6 0.00 0.4 14.0 2:13p WSW
12 64.3 81.4 3:03p 50.2 5:25a 5.1 4.4 0.00 0.3 13.0 1:42p SSW
13 68.9 79.8 3:51p 56.9 11:59p 0.4 4.4 0.00 2.2 28.0 5:00p SSW
14 50.5 56.9 12:01a 46.5 6:59a 14.5 0.0 0.00 0.8 17.0 12:47a WSW
15 44.2 51.3 12:53p 36.9 10:28p 17.9 0.0 0.21 0.2 16.0 7:53a NNW
16 41.2 51.9 1:36p 32.9 11:53p 23.8 0.0 0.01 0.7 16.0 2:11p NW
17 44.3 62.9 4:23p 29.1 7:41a 20.7 0.0 0.00 0.1 8.0 2:55p NW
18 48.8 68.3 4:22p 31.8 7:57a 16.6 0.4 0.00 0.1 11.0 12:24p ESE
19 53.1 75.1 3:14p 34.7 7:32a 14.0 2.1 0.00 0.0 6.0 12:35p SE
20 54.1 74.4 1:40p 36.3 7:38a 13.2 2.3 0.00 0.1 10.0 1:42p WSW
21 56.6 77.6 5:00p 38.9 7:30a 11.4 3.0 0.00 0.1 11.0 1:50p SSW
22 59.9 80.7 3:25p 42.5 7:56a 9.1 3.9 0.00 0.3 17.0 2:58p SE
23 63.6 77.7 3:03p 48.8 2:30a 5.0 3.5 0.00 1.0 17.0 12:19p NW
24 51.6 63.9 2:47p 38.8 11:59p 13.4 0.0 0.00 0.5 11.0 12:16a NW
25 50.3 69.1 3:53p 34.4 6:59a 15.0 0.4 0.05 0.2 11.0 1:11p S
26 51.9 62.3 2:43p 37.6 11:59p 13.1 0.0 0.00 1.0 18.0 3:05p NNW
27 43.8 60.2 3:58p 30.9 8:21a 21.2 0.0 0.00 0.3 11.0 11:48a E
28 48.4 68.3 4:55p 28.5 7:34a 16.9 0.4 0.00 0.2 13.0 4:21p SE
29 64.4 79.0 3:45p 49.9 12:27a 4.7 4.1 0.00 1.2 21.0 2:47p SSW
30 65.5 78.5 3:03p 53.6 5:04a 3.3 3.8 0.00 0.9 17.0 2:04p SSW
31 67.0 78.3 12:56p 55.0 12:01a 1.3 3.2 0.05 2.5 27.0 1:09p SSW
-------------------------------------------------------------------------------------
56.8 88.0 6 28.5 28 303.1 59.7 0.38 0.6 28.0 13 NW
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 4
Min <= 0.0: 0
Max Rain: 0.21 ON 10/15/24
Days of Rain: 4 (>.01 in) 1 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
|