2026: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2024 11
MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2024
NAME: Station1 CITY: Lancaster STATE: Ohio
ELEV: 0 ft LAT: 39° 45' 15" N LONG: 82° 34' 05" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 52.7 62.4 12:01a 42.9 8:23p 10.5 0.0 0.00 0.8 16.0 2:02a WSW
2 52.1 62.3 4:30p 39.5 11:59p 7.1 0.0 0.00 0.2 7.0 11:30a NE
3 61.3 69.9 4:11p 38.9 12:24a 2.8 0.6 0.00 1.0 12.0 10:50a ESE
4 65.5 75.1 4:17p 57.8 12:01a 2.2 2.7 0.00 1.4 16.0 8:33a S
5 70.9 80.5 2:48p 61.5 7:17a 0.5 6.4 0.00 2.4 34.0 10:48a S
6 66.9 71.3 12:01a 62.4 6:40a 0.3 2.0 0.14 1.0 19.0 4:46a SSW
7 56.6 65.8 2:41p 43.5 11:59p 8.4 0.0 0.00 0.9 10.0 7:24a NNW
8 49.2 66.1 2:40p 34.1 7:16a 15.9 0.0 0.00 0.4 14.0 1:03p WSW
9 49.4 61.8 2:29p 37.2 5:39a 15.6 0.0 0.00 1.1 14.0 10:34a E
10 56.3 62.1 9:06p 51.9 8:40a 8.7 0.0 0.96 1.5 18.0 6:49p S
11 53.6 61.6 1:01p 43.8 6:55a 11.4 0.0 0.00 1.7 24.0 2:46p WSW
12 43.5 55.9 2:24p 33.5 6:07a 21.5 0.0 0.00 0.9 13.0 10:55a NW
13 46.3 59.2 2:37p 32.1 7:30a 18.6 0.0 0.00 1.3 14.0 1:08p ESE
14 47.5 54.4 12:02a 41.9 4:52a 17.5 0.0 0.89 2.9 18.0 4:30a SE
15 50.1 51.9 2:10p 48.2 11:21p 14.8 0.0 0.01 0.6 13.0 1:38p NW
16 48.2 51.0 11:40a 40.8 12:00m 16.8 0.0 0.00 0.1 8.0 5:25p ESE
17 46.0 63.9 3:52p 32.2 6:43a 19.0 0.0 0.00 0.4 12.0 3:10p S
18 56.4 67.6 11:38a 47.0 12:01a 8.7 0.1 0.00 0.1 7.0 11:53a SW
19 57.2 61.8 4:30p 52.6 6:08a 7.4 0.0 0.12 0.7 15.0 3:07p S
20 49.2 58.9 12:58p 38.5 7:08p 13.5 0.0 0.08 1.2 26.0 1:17p WSW
21 34.5 42.1 12:01a 30.3 8:49p 29.8 0.0 0.11 2.6 18.0 2:34p W
22 37.4 43.6 9:03p 30.7 3:18a 27.6 0.0 0.05 1.8 20.0 12:02p W
23 43.3 47.3 1:02p 41.2 7:32a 21.7 0.0 0.00 1.2 14.0 12:46a W
24 42.2 50.8 3:11p 34.9 12:00m 22.7 0.0 0.00 0.9 17.0 1:16p SW
25 49.3 59.8 1:31p 34.1 1:40a 15.5 0.0 0.33 0.6 16.0 11:07p SSW
26 43.4 55.9 12:01a 36.5 11:15p 21.5 0.0 0.01 2.7 21.0 1:47a W
27 39.7 45.8 3:10p 35.0 7:07a 24.2 0.0 0.33 0.4 11.0 10:26a ESE
28 38.5 41.1 12:47a 35.8 7:45a 26.5 0.0 0.17 1.2 14.0 12:00m NW
29 29.0 35.8 12:01a 21.4 11:38p 35.9 0.0 0.00 2.4 22.0 2:43a W
30 26.1 32.4 2:38p 20.0 3:10a 38.9 0.0 0.00 3.9 20.0 2:42p WSW
-------------------------------------------------------------------------------------
48.7 80.5 5 20.0 30 485.5 11.8 3.20 1.3 34.0 5 W
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 4
Min <= 0.0: 0
Max Rain: 0.96 ON 11/10/24
Days of Rain: 10 (>.01 in) 8 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
|