2026: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2024 12
MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2024
NAME: Station1 CITY: Lancaster STATE: Ohio
ELEV: 0 ft LAT: 39° 45' 15" N LONG: 82° 34' 05" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 28.1 32.2 3:24p 23.5 8:42a 36.7 0.0 0.00 2.9 17.0 12:11a W
2 26.9 32.1 1:21p 23.0 5:19a 38.1 0.0 0.00 1.6 12.0 11:41a WSW
3 24.8 30.9 1:27p 19.4 3:16a 40.2 0.0 0.00 2.2 18.0 1:00p WSW
4 32.4 45.5 9:26p 21.0 6:31a 32.6 0.0 0.04 4.1 21.0 6:48p SSW
5 24.3 37.5 1:04a 20.3 7:49a 40.7 0.0 0.00 5.9 29.0 1:57a W
6 25.2 34.6 1:48p 15.9 7:10a 39.7 0.0 0.00 2.8 16.0 2:08p WSW
7 33.3 42.2 2:23p 23.9 7:07a 31.7 0.0 0.00 3.1 22.0 10:28p SSW
8 48.6 57.3 3:16p 41.5 12:01a 16.3 0.0 0.00 3.0 26.0 11:16a SW
9 51.5 56.9 12:48p 43.3 11:57p 13.0 0.0 0.54 2.5 20.0 8:10a SSW
10 46.0 54.1 1:51p 40.2 2:22a 17.0 0.0 0.17 0.3 12.0 3:27p NW
11 37.0 42.2 12:01a 33.4 5:54a 7.1 0.0 0.00 0.3 10.0 5:44a NW
12 --- --- --- --- --- 0.0 0.0 0.00 0.0 0.0 --- ---
13 28.5 33.4 3:30p 24.5 12:00m 19.8 0.0 0.00 0.1 7.0 2:45p ENE
14 33.6 47.6 3:32p 22.1 5:34a 29.8 0.0 0.00 0.7 10.0 9:10p E
15 42.7 47.6 11:33p 38.6 7:06a 22.3 0.0 0.53 1.5 17.0 9:06a SE
16 51.4 57.5 9:42p 47.0 5:29a 13.5 0.0 0.47 2.4 22.0 9:28p S
17 43.9 55.7 12:01a 33.8 11:59p 21.1 0.0 0.00 1.2 20.0 1:18a WSW
18 36.5 39.8 3:18p 30.9 2:50a 24.4 0.0 0.27 0.6 14.0 7:24p NW
19 36.1 38.0 2:10p 34.9 3:48a 28.8 0.0 0.00 0.1 7.0 12:04a ESE
20 35.4 39.3 2:15p 31.5 11:58p 29.5 0.0 0.07 0.7 15.0 11:55p NW
21 26.8 31.5 12:01a 23.5 10:18p 38.2 0.0 0.00 4.8 20.0 10:11a NNW
22 25.1 31.8 12:55p 17.3 8:11a 39.9 0.0 0.00 0.1 6.0 1:16p NNE
23 34.0 46.8 2:18p 19.9 2:43a 30.9 0.0 0.00 1.6 17.0 3:16p S
24 41.8 45.2 1:05p 39.9 10:58p 23.2 0.0 0.02 0.4 14.0 3:28a SSW
25 42.2 46.7 3:28p 39.1 8:14a 22.8 0.0 0.00 0.2 7.0 11:18a E
26 42.7 51.6 3:00p 37.9 10:43p 22.3 0.0 0.00 0.7 12.0 11:36a E
27 44.9 51.9 12:00m 37.9 3:03a 20.1 0.0 0.15 1.6 14.0 3:01p ESE
28 54.7 62.9 1:10p 47.0 11:08p 10.3 0.0 0.00 1.3 19.0 10:56a SSW
29 53.2 60.2 3:44p 42.2 10:41p 11.2 0.0 0.47 4.4 35.0 5:48p ESE
30 43.1 52.2 2:55p 34.6 9:27p 21.9 0.0 0.00 2.0 27.0 1:22a WSW
31 43.9 53.5 1:41p 36.8 11:55p 21.1 0.0 0.40 3.1 21.0 8:05p E
-------------------------------------------------------------------------------------
38.0 62.9 28 15.9 6 764.2 0.0 3.13 1.8 35.0 29 WSW
Max >= 90.0: 0
Max <= 32.0: 3
Min <= 32.0: 14
Min <= 0.0: 0
Max Rain: 0.54 ON 12/09/24
Days of Rain: 11 (>.01 in) 8 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
|