2026: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2025 03
MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2025
NAME: Station1 CITY: Lancaster STATE: Ohio
ELEV: 0 ft LAT: 39° 45' 15" N LONG: 82° 34' 05" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 35.1 53.3 12:01a 23.2 11:19p 28.0 0.0 0.00 4.8 24.0 4:09a NW
2 27.1 37.3 4:32p 19.1 7:13a 35.8 0.0 0.00 1.3 12.0 3:33p NW
3 33.2 44.9 3:24p 18.6 6:00a 29.4 0.0 0.00 0.4 8.0 10:43a ESE
4 52.7 67.6 2:49p 37.3 3:54a 11.8 0.2 0.00 1.9 19.0 3:34p S
5 50.3 63.2 12:17p 32.5 11:40p 13.9 0.0 0.19 5.1 34.0 1:54p SW
6 33.0 38.8 4:38p 30.0 7:13a 31.9 0.0 0.02 4.8 25.0 2:44a W
7 36.8 46.1 11:48a 28.1 2:24a 28.1 0.0 0.00 0.6 11.0 12:34p W
8 37.4 46.1 2:32p 28.7 12:00m 27.6 0.0 0.00 2.0 17.0 3:59p NNW
9 44.6 59.2 4:50p 26.9 1:43a 19.4 0.0 0.00 1.6 20.0 6:25p WSW
10 48.2 66.6 4:44p 31.2 7:58a 16.9 0.1 0.00 0.6 14.0 12:42p WSW
11 57.6 76.5 4:04p 37.0 2:06a 9.8 2.4 0.00 1.7 21.0 1:21p SSW
12 53.2 75.1 5:28p 36.8 7:34a 13.6 1.8 0.00 0.7 13.0 1:00p ENE
13 57.2 77.6 3:50p 37.8 8:02a 10.4 2.6 0.00 0.2 9.0 4:32p NNW
14 61.3 79.0 4:49p 41.8 8:03a 7.6 4.0 0.00 0.9 22.0 1:54p S
15 63.5 71.8 2:58p 56.3 11:42p 2.5 1.1 0.22 2.8 32.0 2:04p S
16 52.2 64.7 10:51a 38.5 12:00m 9.5 0.0 0.78 3.3 34.0 11:00a W
17 38.7 48.8 5:59p 31.0 8:04a 25.5 0.0 0.00 2.7 17.0 5:22a NW
18 39.4 72.7 4:14p 30.7 5:28a 6.3 0.2 0.00 0.5 17.0 6:02p S
19 56.8 65.2 11:16a 51.7 8:24a 0.2 0.0 0.00 0.2 17.0 2:59p S
20 43.3 69.8 1:24a 37.0 11:58p 4.4 0.0 0.12 1.1 20.0 1:31a WNW
21 32.2 40.6 10:27a 27.6 7:29a 8.8 0.0 0.00 0.3 12.0 12:39a WSW
22 44.5 52.0 5:20p 37.6 11:58p 6.0 0.0 0.00 1.0 19.0 12:03p NW
23 35.6 47.0 3:32p 26.4 6:53a 19.9 0.0 0.32 1.0 14.0 6:16p NNW
24 47.4 58.0 4:14p 39.5 6:13a 11.6 0.0 0.00 3.5 31.0 2:32p WSW
25 44.5 54.5 3:13p 37.2 11:57p 19.4 0.0 0.03 1.1 17.0 9:04p WSW
26 41.0 52.0 3:49p 29.1 7:45a 23.7 0.0 0.00 1.1 17.0 3:29p WNW
27 47.7 63.5 4:26p 31.0 7:23a 16.1 0.0 0.00 0.7 21.0 4:35p WSW
28 58.2 75.1 5:34p 47.4 5:05a 8.3 2.2 0.11 0.9 25.0 10:33p SSW
29 71.4 78.6 3:25p 67.9 6:34a 0.0 5.4 0.00 2.0 21.0 2:56p SSW
30 66.0 70.9 3:36p 55.3 11:09p 0.9 1.5 0.45 1.4 19.0 5:04p S
31 49.1 55.6 6:00a 41.1 11:51p 13.9 0.0 0.01 1.8 18.0 6:51p NW
-------------------------------------------------------------------------------------
47.1 79.0 14 18.6 3 461.2 21.5 2.25 1.7 34.0 5 WSW
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 14
Min <= 0.0: 0
Max Rain: 0.78 ON 03/16/25
Days of Rain: 9 (>.01 in) 7 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
|