2026: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2025 04
MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2025
NAME: Station1 CITY: Lancaster STATE: Ohio
ELEV: 0 ft LAT: 39° 45' 15" N LONG: 82° 34' 05" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 45.4 54.8 4:45p 39.8 7:30a 19.6 0.0 0.00 0.9 10.0 4:53a ENE
2 61.6 81.2 2:50p 41.1 5:50a 9.7 6.3 0.00 4.3 32.0 7:43p E
3 64.5 77.2 12:01a 49.8 11:08p 1.5 1.2 1.45 1.7 41.0 2:24a SSW
4 51.9 54.1 2:24p 49.9 12:02a 10.4 0.0 0.85 0.5 11.0 12:17a ENE
5 58.3 65.6 3:21p 51.0 10:25p 5.6 0.0 0.80 1.0 19.0 12:19p SSW
6 41.7 51.4 12:10a 35.8 12:00m 22.0 0.0 0.31 2.9 20.0 1:59a N
7 42.7 56.0 5:29p 33.2 8:05a 22.3 0.0 0.00 2.9 26.0 7:36p N
8 33.9 42.9 3:31p 24.2 7:09a 31.1 0.0 0.00 4.0 18.0 3:32a NW
9 38.2 51.1 3:13p 23.0 7:11a 26.8 0.0 0.06 0.6 12.0 7:02p ESE
10 47.5 61.5 4:53p 40.3 11:29p 16.1 0.0 0.15 1.9 16.0 11:30a NNW
11 39.1 42.3 4:06p 33.7 11:41p 25.9 0.0 0.00 3.3 13.0 5:23a NNW
12 41.8 55.3 1:08p 26.4 7:10a 23.1 0.0 0.00 0.6 13.0 1:20p NW
13 48.0 65.0 4:30p 29.0 6:36a 17.0 0.0 0.00 0.4 10.0 11:36a ESE
14 61.1 77.7 3:22p 51.6 6:40a 5.6 1.8 0.06 1.4 22.0 12:32p WSW
15 48.8 57.5 12:01a 41.2 10:39p 16.1 0.0 0.00 3.5 30.0 2:07p WSW
16 46.1 57.3 4:15p 35.6 11:59p 18.8 0.0 0.01 1.8 21.0 2:38p WSW
17 32.6 45.5 9:03a 28.7 6:23a 12.2 0.0 0.00 0.0 1.0 6:10a NNW
18 76.9 78.6 8:04p 75.8 11:30p 0.0 1.5 0.00 1.3 24.0 11:59p SW
19 73.3 81.8 3:39p 60.4 11:59p 0.2 8.4 0.03 2.2 26.0 4:35p SW
20 62.6 73.2 4:30p 51.7 7:03a 4.3 1.9 0.00 1.8 14.0 9:55a E
21 67.1 74.9 3:21p 57.0 12:00m 1.1 3.2 0.00 2.8 29.0 3:02p SSW
22 57.3 71.6 5:07p 42.8 7:06a 7.2 1.1 0.00 0.1 12.0 12:10a WSW
23 63.0 82.4 3:59p 43.2 6:51a 7.1 5.0 0.00 0.2 9.0 12:19p ESE
24 62.8 83.6 3:29p 49.9 6:50a 4.3 2.7 0.06 0.7 14.0 6:01p SSE
25 66.7 75.6 2:36p 61.0 7:01a 0.9 2.2 0.15 0.8 18.0 3:16p SSW
26 56.3 65.0 12:04a 42.8 11:56p 8.3 0.0 0.62 2.6 19.0 4:02p NNW
27 52.6 67.8 4:40p 34.4 6:53a 12.2 0.1 0.00 0.3 8.0 11:12a NNE
28 58.3 80.9 4:53p 40.8 4:09a 7.8 2.6 0.00 0.2 13.0 2:58p ESE
29 67.0 80.5 12:59p 58.3 1:43a 1.3 2.8 0.63 1.3 31.0 3:18p SSW
30 59.8 75.8 3:19p 52.5 7:04a 2.7 0.2 0.00 0.2 11.0 9:23a NNE
-------------------------------------------------------------------------------------
54.2 83.6 24 23.0 9 341.2 41.0 5.18 1.5 41.0 3 NNW
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 5
Min <= 0.0: 0
Max Rain: 1.45 ON 04/03/25
Days of Rain: 12 (>.01 in) 8 (>.1 in) 1 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
|