2026: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2025 07
MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2025
NAME: Station1 CITY: Lancaster STATE: Ohio
ELEV: 0 ft LAT: 39° 45' 15" N LONG: 82° 34' 05" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 64.8 70.6 4:30p 42.1 5:17a 0.5 0.4 0.00 0.2 12.0 1:57p NW
2 71.2 78.6 4:17p 40.9 6:13a 0.7 2.6 0.00 0.1 11.0 4:57p SW
3 76.5 86.1 4:49p 48.3 5:58a 0.6 7.4 0.00 0.3 12.0 2:11p SE
4 74.4 88.0 4:13p 59.8 6:13a 0.8 6.9 0.00 0.8 14.0 9:37a SSW
5 76.3 86.5 1:34p 61.5 6:25a 0.0 0.8 0.04 0.1 18.0 3:06p WSW
6 70.8 85.1 1:48p 67.9 5:26a 0.0 0.9 0.05 0.1 10.0 12:46p SW
7 67.5 73.0 11:00a 65.2 8:22a 0.0 0.1 0.00 0.0 5.0 9:55a NE
8 72.1 80.3 4:03p 64.5 8:05a 0.0 4.2 0.25 0.1 12.0 2:05p NW
9 68.2 76.3 11:51a 64.3 11:16p 0.0 2.7 0.25 0.7 18.0 5:03p SW
10 68.4 78.3 4:27p 58.7 11:59p 0.8 3.3 0.00 0.4 12.0 3:58p WSW
11 70.5 83.6 4:38p 53.2 6:19a 2.7 7.6 0.00 0.4 14.0 3:13p SW
12 73.5 87.6 3:42p 58.7 6:01a 1.2 8.9 0.00 0.2 8.0 3:53p SW
13 76.4 87.4 3:47p 68.3 5:23a 0.0 10.0 0.00 0.1 7.0 2:38p SSW
14 74.3 83.2 5:28p 69.1 6:10a 0.0 7.7 0.33 0.3 11.0 8:50a SW
15 75.7 85.7 5:00p 67.8 5:08a 0.0 9.5 0.02 0.3 10.0 7:30p NE
16 75.2 85.5 4:22p 67.6 4:07a 0.0 9.6 0.02 0.0 6.0 2:37p ESE
17 76.5 83.2 2:37p 69.4 4:20a 0.0 8.0 0.87 0.6 13.0 12:15p SW
18 77.5 88.0 3:42p 66.9 9:53p 0.0 11.1 0.37 0.9 20.0 8:56p SW
19 71.2 78.5 12:50p 61.2 11:58p 0.2 5.2 0.22 1.5 25.0 3:38p SW
20 69.1 86.5 4:59p 59.0 6:20a 1.3 3.5 0.00 0.3 12.0 12:35p WSW
21 75.5 88.8 4:08p 65.0 4:46a 0.0 2.9 0.00 0.4 13.0 12:13p SSW
22 83.2 95.1 4:43p 74.2 5:28a 0.0 10.0 0.00 0.6 13.0 9:24a WSW
23 83.9 96.3 4:41p 71.3 6:20a 0.0 9.5 0.00 0.1 10.0 4:34p WSW
24 86.8 96.8 4:30p 72.7 5:58a 0.0 9.0 0.00 0.1 11.0 6:30p SSW
25 85.3 95.1 12:31p 72.5 6:11a 0.0 5.0 0.00 0.0 14.0 2:13p NNW
26 77.9 91.0 12:03p 72.3 3:22a 0.0 4.8 0.67 0.1 19.0 3:17p WSW
27 73.9 92.1 2:38p 70.8 8:20p 0.0 2.8 0.28 0.1 12.0 5:49p SSW
28 73.4 89.3 2:43p 69.8 3:28a 0.0 5.3 0.12 0.1 13.0 6:57p WSW
29 70.4 75.1 10:28a 68.6 4:31a 0.0 1.0 0.00 0.0 0.0 --- ---
30 75.9 78.8 2:00p 73.7 8:57a 0.0 4.4 0.93 0.1 13.0 3:51p SSW
-------------------------------------------------------------------------------------
74.5 96.8 24 40.9 2 8.8 165.1 4.42 0.3 25.0 19 SW
Max >= 90.0: 6
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.93 ON 06/30/25
Days of Rain: 14 (>.01 in) 10 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
|