2026: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2025 09
MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2025
NAME: Station1 CITY: Lancaster STATE: Ohio
ELEV: 0 ft LAT: 39° 45' 15" N LONG: 82° 34' 05" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 65.5 83.2 3:20p 51.6 6:19a 4.4 4.9 0.00 0.4 11.0 3:06p E
2 65.6 85.5 4:31p 49.2 6:41a 5.4 6.0 0.00 0.1 8.0 2:04p ESE
3 67.9 85.5 4:34p 51.4 6:47a 4.1 7.0 0.00 0.6 14.0 3:44p SSW
4 64.4 74.9 5:12p 52.8 11:57p 2.1 1.5 0.39 0.6 14.0 5:18a WSW
5 64.8 81.6 4:38p 48.3 6:36a 5.7 5.5 0.00 0.7 17.0 12:16p WSW
6 62.3 71.1 4:51p 51.6 11:56p 3.6 0.8 0.00 0.2 14.0 4:36p WSW
7 56.8 73.0 3:49p 42.8 7:07a 9.7 1.5 0.00 0.2 10.0 3:17p NW
8 58.3 74.6 2:25p 42.8 6:49a 9.0 2.4 0.00 0.4 8.0 11:53a ESE
9 59.9 77.6 3:03p 43.3 7:12a 8.5 3.4 0.00 0.4 11.0 3:36p ESE
10 62.9 82.6 4:39p 45.4 6:37a 7.0 5.0 0.00 0.2 7.0 1:05p NW
11 67.8 84.7 3:56p 51.6 6:52a 4.1 6.9 0.00 0.2 11.0 2:47p NW
12 67.1 86.5 3:05p 50.2 7:11a 4.6 6.6 0.00 0.1 5.0 2:02p ESE
13 68.8 87.4 2:37p 50.4 7:15a 4.1 7.8 0.00 0.1 8.0 2:07p NW
14 71.0 88.4 4:44p 55.6 6:57a 2.3 8.3 0.00 0.3 10.0 1:17p ENE
15 71.8 89.7 1:46p 55.4 6:36a 2.2 9.0 0.00 0.2 10.0 2:38p ENE
16 70.5 86.5 3:39p 57.3 6:31a 1.8 7.2 0.00 0.3 11.0 1:01p ESE
17 69.4 89.5 2:22p 53.5 7:10a 3.6 7.9 0.00 0.2 10.0 12:16p NW
18 70.2 89.3 4:27p 53.9 7:00a 3.4 8.6 0.00 0.1 12.0 4:08p NW
19 70.5 90.5 3:30p 52.0 7:31a 3.6 9.1 0.00 0.1 6.0 12:56p E
20 74.1 90.5 1:38p 59.3 7:30a 0.8 9.9 0.00 0.3 11.0 6:34p ESE
21 72.2 86.1 1:49p 64.2 6:06a 0.1 7.2 0.09 0.8 17.0 4:59p SE
22 71.0 80.9 2:21p 65.2 4:35a 0.0 5.2 0.98 0.4 12.0 10:22a SSW
23 73.3 82.4 5:25p 66.1 8:22a 0.0 4.2 0.03 0.2 11.0 3:23p WSW
24 70.7 77.6 4:18p 66.4 12:12a 0.0 3.0 0.05 0.0 5.0 3:22a NW
25 71.9 77.4 1:30p 66.3 7:25a 0.0 1.5 0.44 0.1 7.0 5:05p NW
26 72.7 80.7 1:52p 58.0 6:01a 0.5 4.1 0.00 0.0 6.0 11:49a NNW
27 72.6 86.1 3:49p 55.0 7:24a 1.1 6.5 0.00 0.1 11.0 12:38p NNE
28 72.2 89.3 4:25p 55.1 7:01a 2.4 8.7 0.00 0.1 7.0 12:37p NW
29 71.6 88.8 2:35p 56.2 7:33a 2.2 8.6 0.00 0.0 7.0 4:02p ENE
30 70.0 86.7 3:06p 55.9 5:52a 2.4 7.4 0.00 0.3 11.0 2:27p E
-------------------------------------------------------------------------------------
68.3 90.5 19 42.8 7 98.7 175.7 1.98 0.3 17.0 5 ESE
Max >= 90.0: 2
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.98 ON 09/22/25
Days of Rain: 6 (>.01 in) 3 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
|