2026: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2025 11
MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2025
NAME: Station1 CITY: Lancaster STATE: Ohio
ELEV: 0 ft LAT: 39° 45' 15" N LONG: 82° 34' 05" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 41.6 57.6 1:05p 36.2 7:46a 10.6 0.0 0.00 0.1 7.0 10:10a WSW
2 42.3 55.6 11:49a 36.0 3:38a 10.3 0.0 0.00 0.1 7.0 1:26p E
3 39.8 56.5 5:32p 35.0 5:31a 11.1 0.0 0.00 0.6 18.0 11:26a WSW
4 40.2 63.5 3:53p 32.4 8:11a 12.7 0.0 0.00 0.3 11.0 4:19p WSW
5 48.7 68.1 3:42p 35.9 2:34a 11.9 0.0 0.00 2.3 26.0 12:04p SSW
6 46.0 48.5 12:01a 42.6 1:53a 1.3 0.0 0.00 1.8 10.0 12:18a NNW
7 56.4 58.0 5:44p 52.8 11:59p 2.3 0.0 0.01 0.7 17.0 6:35p WSW
8 50.1 62.9 12:42p 40.3 6:51a 14.1 0.0 0.01 0.3 13.0 1:16p WSW
9 41.7 48.9 12:54p 33.1 11:43p 22.4 0.0 0.55 0.7 21.0 2:34p W
10 30.3 33.1 12:01a 24.7 8:50p 30.1 0.0 0.07 1.1 17.0 3:48p WNW
11 --- --- --- --- --- 0.0 0.0 0.00 0.0 0.0 --- ---
12 45.7 53.5 4:51p 41.3 12:00m 5.9 0.0 0.00 0.2 24.0 5:08p WSW
13 44.0 57.2 3:23p 34.3 8:10a 19.7 0.0 0.00 0.6 13.0 12:43p WSW
14 50.1 61.3 4:35p 30.7 2:12a 9.9 0.0 0.00 0.6 17.0 5:18p SSW
15 62.8 66.6 5:24p 58.6 12:01a 2.5 0.3 0.00 3.0 24.0 11:46a SW
16 50.7 61.8 12:01a 41.3 9:54p 13.0 0.0 0.00 3.8 21.0 9:40a NW
17 40.0 49.5 3:48p 29.0 11:06p 8.8 0.0 0.00 0.4 11.0 3:21p WSW
18 --- --- --- --- --- 0.0 0.0 0.00 0.0 0.0 --- ---
19 46.1 52.6 3:25p 38.0 10:16p 6.5 0.0 0.00 0.2 8.0 4:03p ENE
20 --- --- --- --- --- 0.0 0.0 0.00 0.0 0.0 --- ---
21 --- --- --- --- --- 0.0 0.0 0.00 0.0 0.0 --- ---
22 --- --- --- --- --- 0.0 0.0 0.00 0.0 0.0 --- ---
23 48.8 56.9 2:48p 39.2 11:28p 8.0 0.0 0.00 0.3 11.0 3:24p WSW
24 47.3 58.3 3:25p 31.2 3:46a 10.0 0.0 0.00 0.1 8.0 3:02p ESE
25 52.0 56.5 8:15p 46.8 12:34a 11.7 0.0 0.86 1.0 14.0 10:19p S
26 47.9 55.4 12:01a 38.2 5:38p 12.6 0.0 0.01 2.9 28.0 5:44p WSW
27 --- --- --- --- --- 0.0 0.0 0.00 0.0 0.0 --- ---
28 --- --- --- --- --- 0.0 0.0 0.00 0.0 0.0 --- ---
29 --- --- --- --- --- 0.0 0.0 0.00 0.0 0.0 --- ---
30 --- --- --- --- --- 0.0 0.0 0.00 0.0 0.0 --- ---
-------------------------------------------------------------------------------------
46.3 68.1 5 24.7 10 235.4 0.3 1.51 0.7 28.0 26 WSW
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 4
Min <= 0.0: 0
Max Rain: 0.86 ON 11/25/25
Days of Rain: 3 (>.01 in) 2 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
|