2026: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2026 01
MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2026
NAME: Station1 CITY: Lancaster STATE: Ohio
ELEV: 0 ft LAT: 39° 45' 15" N LONG: 82° 34' 05" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 19.7 22.2 2:57p 11.6 9:03a 29.7 0.0 0.00 0.5 7.0 2:55p NW
2 23.3 30.9 2:38p 15.9 11:04p 41.4 0.0 0.06 1.3 10.0 12:53p NW
3 18.7 28.5 2:54p 14.0 4:31a 29.5 0.0 0.00 0.2 7.0 2:40p NNW
4 32.1 38.3 3:25p 26.6 10:18p 16.2 0.0 0.04 0.4 7.0 1:58p NNE
5 35.1 52.8 4:07p 22.9 6:04a 29.9 0.0 0.01 0.4 13.0 1:49p NE
6 42.8 52.5 7:25p 30.1 1:53a 22.1 0.0 0.00 1.0 16.0 7:19p SSW
7 44.4 48.8 12:01a 33.5 12:00m 20.6 0.0 0.00 0.4 12.0 2:27a WSW
8 46.3 58.6 3:44p 29.0 5:51a 12.4 0.0 0.00 0.7 12.0 10:27p ESE
9 54.4 68.8 2:20p 38.2 11:23p 10.2 0.1 0.09 3.1 28.0 8:02a S
10 41.7 53.1 2:36p 37.3 1:00a 17.2 0.0 0.20 1.6 21.0 9:06p ESE
11 --- --- --- --- --- 0.0 0.0 0.00 0.0 0.0 --- ---
12 --- --- --- --- --- 0.0 0.0 0.00 0.0 0.0 --- ---
13 49.7 51.4 6:12p 46.8 2:41p 5.9 0.0 0.00 1.1 26.0 6:21p SSW
14 41.1 51.6 1:15a 22.9 10:58p 19.9 0.0 0.57 2.1 21.0 7:57p SW
15 --- --- --- --- --- 0.0 0.0 0.00 0.0 0.0 --- ---
16 --- --- --- --- --- 0.0 0.0 0.00 0.0 0.0 --- ---
17 31.7 37.8 1:49p 24.2 12:00m 15.0 0.0 0.06 1.6 21.0 1:23p W
18 21.4 24.2 12:01a 18.6 3:23a 6.2 0.0 0.00 0.4 13.0 1:14a NW
19 --- --- --- --- --- 0.0 0.0 0.00 0.0 0.0 --- ---
20 16.4 21.9 4:16p 10.0 10:52p 28.0 0.0 0.00 1.5 17.0 4:39p SW
21 16.9 26.1 11:19a 10.5 1:04a 22.7 0.0 0.00 1.0 13.0 10:09a SSE
22 --- --- --- --- --- 0.0 0.0 0.00 0.0 0.0 --- ---
23 --- --- --- --- --- 0.0 0.0 0.00 0.0 0.0 --- ---
24 8.3 14.1 4:54p 2.6 3:01a 54.4 0.0 0.00 3.2 14.0 3:37p ENE
25 14.0 19.1 4:53p 10.7 2:10a 50.9 0.0 0.00 2.8 14.0 1:19a ENE
26 11.0 15.6 1:50p 8.6 8:57a 31.2 0.0 0.00 1.9 14.0 10:43a W
27 15.6 19.9 3:22p 7.0 11:58p 26.1 0.0 0.00 2.8 22.0 1:40p W
28 5.8 15.4 2:57p -7.2 8:25a 52.9 0.0 0.00 1.9 21.0 1:49p W
29 9.5 23.0 2:22p 0.5 2:27a 55.3 0.0 0.02 0.9 10.0 4:01p WSW
30 6.9 22.5 2:19p -5.4 6:01a 57.8 0.0 0.05 0.7 8.0 12:31p N
31 5.7 18.0 3:07p -11.0 8:09a 59.1 0.0 0.00 2.2 16.0 8:45p NNW
-------------------------------------------------------------------------------------
25.5 68.8 9 -11.0 31 714.6 0.1 1.10 1.1 28.0 9 WSW
Max >= 90.0: 0
Max <= 32.0: 14
Min <= 32.0: 20
Min <= 0.0: 3
Max Rain: 0.57 ON 01/14/26
Days of Rain: 8 (>.01 in) 2 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
|