2026: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2026 02
MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2026
NAME: Station1 CITY: Lancaster STATE: Ohio
ELEV: 0 ft LAT: 39° 45' 15" N LONG: 82° 34' 05" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 14.8 23.5 2:20p 3.9 11:54p 50.2 0.0 0.00 2.0 14.0 2:21p W
2 13.0 26.3 4:08p -4.6 7:01a 52.0 0.0 0.00 1.0 12.0 1:08p SSW
3 27.4 34.7 1:56p 23.0 12:00m 37.6 0.0 0.05 0.1 5.0 12:45a W
4 22.0 29.4 3:22p 13.3 11:57p 42.9 0.0 0.01 1.5 11.0 9:30a NNW
5 13.0 25.4 1:50p -1.6 8:24a 51.8 0.0 0.00 1.1 12.0 3:26p WSW
6 25.1 30.9 2:05p 18.1 12:01a 39.8 0.0 0.05 3.0 20.0 10:54p SSW
7 13.9 26.3 12:01a 2.0 11:53p 51.0 0.0 0.00 4.5 25.0 1:08a NW
8 12.0 28.5 3:56p -1.8 3:25a 52.8 0.0 0.00 0.4 6.0 3:16p NNW
9 21.0 34.9 3:52p 4.3 5:58a 44.0 0.0 0.00 1.1 9.0 4:54p E
10 40.3 61.3 4:18p 21.6 5:37a 24.7 0.0 0.08 1.2 17.0 1:49p ESE
11 35.3 40.6 2:21p 31.5 11:19p 29.7 0.0 0.00 3.7 17.0 3:02a NW
12 29.8 37.5 3:25p 21.9 8:40a 30.0 0.0 0.00 2.0 11.0 10:13a NW
13 37.3 45.5 3:44p 26.1 11:54p 14.7 0.0 0.00 0.2 8.0 4:31p WSW
14 38.7 54.7 3:08p 23.2 8:19a 26.3 0.0 0.00 0.3 11.0 2:31p WSW
15 41.4 46.0 3:40p 32.5 11:51p 23.5 0.0 0.45 0.1 11.0 3:45a SSW
16 39.1 45.8 6:21p 28.4 3:59a 15.9 0.0 0.00 0.5 14.0 1:59p SSW
17 43.5 57.6 4:06p 28.2 8:08a 21.4 0.0 0.01 0.2 8.0 4:12p ESE
18 55.4 65.3 4:54p 46.7 12:55a 9.6 0.0 0.00 1.4 19.0 12:05p SSW
19 55.2 63.7 4:34p 49.6 4:34a 9.7 0.0 0.22 0.9 14.0 11:27p ESE
20 52.4 59.0 11:10a 39.8 8:31p 10.8 0.0 0.34 2.4 33.0 3:04p WSW
21 40.0 46.1 4:09p 32.4 11:59p 10.4 0.0 0.00 0.5 10.0 4:02p NW
22 29.0 32.4 12:01a 24.5 11:39p 35.4 0.0 0.00 1.5 14.0 1:06p W
23 --- --- --- --- --- 0.0 0.0 0.00 0.0 0.0 --- ---
24 --- --- --- --- --- 0.0 0.0 0.00 0.0 0.0 --- ---
25 48.8 55.0 2:51p 39.3 11:13p 8.2 0.0 0.00 1.4 26.0 5:26p WSW
26 39.1 49.6 4:45p 28.7 4:01a 16.0 0.0 0.00 0.1 8.0 3:58p NW
27 49.1 60.1 4:39p 28.4 3:08a 10.8 0.0 0.00 0.4 17.0 4:07p SSW
28 51.9 64.5 3:54p 41.3 1:43a 13.1 0.0 0.00 1.0 16.0 5:50a NW
-------------------------------------------------------------------------------------
34.2 65.3 18 -4.6 2 732.3 0.0 1.21 1.2 33.0 20 NW
Max >= 90.0: 0
Max <= 32.0: 7
Min <= 32.0: 19
Min <= 0.0: 3
Max Rain: 0.45 ON 02/15/26
Days of Rain: 6 (>.01 in) 3 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
|