2026: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2026 04
MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2026
NAME: Station1 CITY: Lancaster STATE: Ohio
ELEV: 958 ft LAT: 39° 45' 15" N LONG: 82° 34' 05" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 60.4 72.3 12:50a 46.5 8:00p 6.0 1.4 0.06 2.1 21.0 1:20a N
2 74.2 83.8 4:20p 45.2 12:50a 0.8 6.4 0.12 1.0 26.0 1:35p SSW
3 70.9 77.0 5:35p 64.5 4:25a 0.0 5.9 0.06 2.2 22.0 10:35a SSW
4 71.3 84.1 3:20p 58.7 11:45p 0.7 6.8 0.17 1.3 24.0 2:25p SW
5 44.9 55.3 12:15a 36.2 12:00m 18.2 0.0 0.04 2.1 22.0 2:55p W
6 45.0 59.8 4:00p 29.8 5:45a 20.0 0.0 0.00 2.2 22.0 4:10p W
7 38.6 45.2 5:40p 31.8 7:25a 26.4 0.0 0.00 2.8 18.0 3:55a N
8 45.6 64.3 4:30p 25.8 7:15a 19.4 0.0 0.00 1.3 14.0 1:20p ENE
9 61.5 77.2 3:25p 43.5 1:15a 6.8 3.4 0.00 1.0 19.0 12:10p SW
10 61.2 75.6 3:10p 45.7 6:55a 6.3 2.6 0.06 1.3 27.0 11:55a WSW
11 52.4 61.2 4:00p 43.8 7:00a 12.6 0.0 0.00 1.2 16.0 12:35a NNE
12 63.6 82.0 3:35p 42.2 6:55a 7.7 6.3 0.00 0.8 19.0 4:45p SW
13 73.1 80.7 2:20p 67.8 7:25a 0.0 8.1 0.00 2.5 28.0 6:40a SW
14 72.5 83.6 3:45p 63.5 2:05a 0.2 7.7 0.01 1.7 28.0 10:55a SW
15 75.4 85.3 2:45p 62.3 1:55a 0.2 10.5 0.00 2.0 24.0 2:25p SW
16 72.5 83.6 1:10p 60.9 12:00m 0.1 7.5 0.01 1.5 26.0 1:55p SW
17 66.1 80.5 2:55p 50.1 6:50a 4.1 5.2 0.00 0.1 12.0 1:15p WSW
18 61.7 78.6 11:00a 46.5 11:35p 5.3 2.0 0.10 1.0 30.0 1:35p SSW
19 48.6 56.9 2:55p 41.2 7:30a 16.4 0.0 0.00 1.6 26.0 12:25p NNW
20 42.3 52.0 4:25p 32.9 12:00m 22.7 0.0 0.00 0.8 13.0 11:50a NNW
21 54.3 76.5 4:15p 29.4 4:05a 13.4 2.8 0.00 1.3 25.0 4:40p SW
22 66.5 80.3 3:35p 54.7 4:45a 2.4 3.7 0.83 1.6 19.0 3:10p WSW
23 74.1 81.8 3:40p 57.3 12:00m 0.5 6.0 0.02 0.3 14.0 3:35p WSW
24 68.7 83.2 2:45p 51.3 6:40a 3.8 7.4 0.00 0.5 18.0 1:50p SW
25 63.2 69.1 5:10p 50.8 11:45p 2.2 0.8 0.04 0.7 16.0 2:05p NNW
26 51.8 61.3 5:55p 45.8 6:05a 13.2 0.0 0.00 1.1 12.0 12:25a NE
27 61.1 76.5 3:45p 45.5 5:30a 6.9 3.0 0.10 1.2 18.0 1:55p ESE
28 69.2 76.1 3:15p 58.7 11:20p 0.5 2.7 0.01 0.5 24.0 1:00p WSW
29 56.4 61.3 6:15p 47.9 12:00m 4.1 0.0 0.00 0.1 20.0 7:50p NNW
30 48.4 56.3 3:40p 38.2 12:00m 13.9 0.0 0.00 0.5 16.0 1:05p NNW
-------------------------------------------------------------------------------------
60.5 85.3 15 25.8 8 234.8 100.2 1.63 1.3 30.0 18 SW
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 4
Min <= 0.0: 0
Max Rain: 0.83 ON 04/22/26
Days of Rain: 11 (>.01 in) 3 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
|