2026: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2026 05
MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2026
NAME: Station1 CITY: Lancaster STATE: Ohio
ELEV: 958 ft LAT: 39° 45' 15" N LONG: 82° 34' 05" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 44.3 55.0 3:15p 35.3 3:50a 18.9 0.0 0.00 0.9 19.0 3:15p NNW
2 42.5 51.4 12:25p 32.2 6:15a 20.7 0.0 0.00 1.0 14.0 11:00a NNW
3 47.7 63.4 3:30p 28.7 5:55a 17.3 0.0 0.00 0.8 20.0 3:05p WSW
4 61.3 73.3 1:50p 48.0 6:25a 5.7 1.9 0.00 1.3 25.0 3:40p SW
5 66.5 74.9 12:45p 59.2 10:00p 0.9 2.3 0.00 1.7 24.0 1:20p SW
6 55.1 60.7 4:00p 43.8 12:00m 5.7 0.0 0.01 1.3 14.0 4:15p NNW
7 49.3 61.2 3:25p 35.9 5:55a 15.4 0.0 0.00 1.4 17.0 1:00p NNW
8 55.1 69.8 2:25p 37.0 6:25a 10.5 0.6 0.00 0.5 21.0 2:30p WSW
9 63.7 72.3 5:00p 52.6 4:10a 2.4 1.5 0.00 0.6 18.0 4:35p SW
10 60.5 68.9 3:55p 50.2 12:00m 5.0 0.5 0.00 0.3 21.0 2:15p NNW
11 56.4 68.6 4:45p 39.9 6:40a 9.1 0.5 0.00 0.1 13.0 1:45p NNW
12 58.4 72.5 5:15p 42.6 6:15a 8.2 1.6 0.00 0.2 13.0 5:25p NE
13 60.8 72.0 11:35a 48.6 11:50p 5.3 1.2 0.00 2.7 25.0 5:20p NNW
14 51.8 63.2 5:35p 42.3 12:00m 13.2 0.0 0.00 2.6 17.0 1:55p NNW
15 55.0 71.6 2:35p 36.6 5:50a 10.8 0.9 0.00 0.2 11.0 4:20p SW
16 63.2 75.1 4:30p 49.2 3:40a 4.6 2.8 0.00 0.8 16.0 11:30a SW
17 75.7 85.7 4:55p 61.8 3:05a 0.2 7.8 0.00 0.4 16.0 4:15p SSW
18 76.9 89.5 3:45p 59.6 6:20a 0.7 12.1 0.00 0.8 25.0 4:15p SSW
19 77.7 90.1 3:10p 65.6 10:15p 0.0 11.8 0.08 0.9 24.0 10:00p SW
20 71.6 73.5 1:05p 64.7 2:20p 0.0 0.9 0.01 0.0 18.0 10:55a NNW
21 59.3 66.3 5:35p 48.9 6:10a 4.3 0.1 0.01 1.6 13.0 10:05a NE
22 55.3 58.9 12:05a 52.9 6:05a 4.2 0.0 0.00 0.5 8.0 7:10a NE
23 73.2 77.7 4:50p 68.8 9:40p 0.0 3.2 0.06 0.6 16.0 12:05p SSW
24 73.3 74.0 12:20p 72.1 1:35p 0.0 0.8 0.01 0.0 7.0 12:55p SSW
25 72.2 77.0 2:50p 62.0 11:55p 0.1 4.1 0.01 0.2 10.0 11:50a NNW
26 74.3 79.6 1:25p 61.3 12:45a 0.2 5.4 0.00 0.1 8.0 1:45p ESE
27 73.3 76.5 4:40p 66.3 12:10p 0.0 1.7 0.11 0.0 14.0 12:05p NNE
28 71.5 79.0 3:25p 58.7 12:00m 0.5 4.8 0.00 0.3 13.0 3:15p NNW
29 64.3 77.9 4:05p 48.3 6:25a 4.7 4.0 0.00 0.0 5.0 3:05p NNW
30 63.6 74.2 3:20p 51.1 4:40a 4.0 2.7 0.00 1.1 14.0 11:35a NE
31 63.8 77.9 4:20p 48.8 6:25a 5.0 3.8 0.00 0.6 8.0 12:15p NE
-------------------------------------------------------------------------------------
62.5 90.1 19 28.7 3 177.6 77.0 0.30 0.8 25.0 4 NNW
Max >= 90.0: 1
Max <= 32.0: 0
Min <= 32.0: 1
Min <= 0.0: 0
Max Rain: 0.11 ON 05/27/26
Days of Rain: 3 (>.01 in) 1 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
|