2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2022 06
MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2022
NAME: Station1 CITY: Lancaster STATE: Ohio
ELEV: 958 ft LAT: 39° 45' 15" N LONG: 82° 34' 05" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 77.1 90.5 2:43p 64.5 6:21a 0.0 12.1 0.90 0.7 19.0 4:30p WSW
2 68.5 73.7 3:47p 59.9 11:59p 0.2 3.7 0.18 0.4 13.0 4:45p NW
3 66.9 81.6 4:29p 53.8 5:03a 3.4 5.3 0.00 0.5 13.0 11:31a NW
4 67.0 81.8 4:57p 50.7 6:21a 4.0 6.0 0.00 0.1 11.0 4:13p NNE
5 68.0 81.8 3:48p 51.6 6:10a 3.2 6.2 0.00 0.4 14.0 6:06p E
6 66.4 75.3 3:06p 59.5 5:59a 1.0 2.4 0.91 0.4 18.0 7:46p SSW
7 69.6 77.7 4:45p 64.0 2:00a 0.2 4.8 0.61 0.9 17.0 1:53p SW
8 69.6 82.4 4:55p 57.6 6:24a 1.1 5.7 0.36 0.4 20.0 6:48p E
9 64.5 73.0 4:20p 56.6 11:58p 2.1 1.6 0.01 0.8 16.0 1:01p NW
10 66.0 77.0 11:49a 52.0 6:28a 3.6 4.6 0.00 0.2 11.0 8:33p SSW
11 67.7 76.8 4:12p 58.9 6:08a 1.6 4.2 0.00 0.2 9.0 6:16p SSW
12 71.4 83.4 3:41p 63.5 4:11a 0.3 6.7 0.59 0.3 19.0 4:18p WSW
13 78.2 92.3 3:59p 67.8 4:34a 0.0 13.2 0.21 0.3 24.0 8:22p SSW
14 78.1 92.9 5:11p 66.6 5:25a 0.0 13.0 0.74 0.5 26.0 12:25a E
15 84.6 94.5 5:10p 74.4 6:10a 0.0 19.6 0.00 0.5 16.0 5:18p SSW
16 85.1 93.4 2:39p 77.9 6:30a 0.0 20.1 0.00 1.5 26.0 4:32p SW
17 81.6 88.4 4:48p 71.5 11:58p 0.0 16.6 0.00 1.3 19.0 2:12p NW
18 67.3 77.2 4:52p 55.9 12:00m 1.5 3.8 0.00 2.4 18.0 9:31a NNW
19 64.2 80.1 4:41p 46.1 5:57a 5.7 4.9 0.00 0.3 11.0 12:46p NW
20 66.1 77.4 1:34p 55.6 6:10a 3.1 4.2 0.00 0.1 11.0 6:57p SSW
21 77.1 92.9 4:57p 56.6 6:15a 1.7 13.8 0.00 0.2 13.0 2:49p SW
22 82.1 97.5 3:54p 74.0 4:34a 0.0 17.1 0.13 0.3 30.0 5:11p WSW
23 75.9 87.8 4:45p 62.0 12:00m 0.1 10.9 0.00 0.6 13.0 12:33p NW
24 71.7 88.8 4:16p 54.4 6:41a 2.7 9.4 0.00 0.1 10.0 11:47a NE
25 61.2 78.6 10:02a 55.9 6:19a 2.3 0.7 0.00 0.0 3.0 9:35a NNE
26
27
28
29
30
-------------------------------------------------------------------------------------
71.8 97.5 22 46.1 19 37.8 210.6 4.64 0.5 30.0 22 NW
Max >= 90.0: 7
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.91 ON 06/06/22
Days of Rain: 9 (>.01 in) 9 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
|