2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2023 03
MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2023
NAME: Station1 CITY: Lancaster STATE: Ohio
ELEV: 958 ft LAT: 39° 45' 15" N LONG: 82° 34' 05" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 56.5 76.8 4:11p 36.0 4:12a 11.1 2.7 0.04 1.7 25.0 8:07p SSW
2 47.4 54.7 12:01a 37.0 11:57p 17.5 0.0 0.00 0.6 12.0 9:09a NW
3 43.4 58.0 6:54p 36.9 12:04a 21.4 0.0 0.59 4.4 47.0 7:25p E
4 42.7 54.4 3:57p 35.8 11:57p 22.0 0.0 0.01 2.3 33.0 1:00a W
5 44.1 56.6 3:14p 33.8 2:51a 20.8 0.0 0.00 0.5 13.0 8:46a NW
6 53.3 74.4 4:16p 37.6 2:15a 13.1 1.6 0.00 1.4 18.0 1:09p SSW
7 41.2 49.4 3:12p 30.7 11:36p 23.4 0.0 0.00 3.8 22.0 12:39p NNW
8 37.1 51.6 3:34p 25.7 6:24a 27.0 0.0 0.00 1.0 13.0 11:02a NNE
9 40.1 53.8 3:26p 27.0 5:41a 24.7 0.0 0.00 0.6 12.0 2:40p E
10 38.3 44.1 12:01a 34.1 10:37p 26.4 0.0 0.07 2.2 21.0 12:54p W
11 34.0 37.9 4:59p 30.9 4:59a 30.6 0.0 0.05 1.6 14.0 3:03a NNW
12 34.3 38.3 3:38p 29.7 8:14a 27.7 0.0 0.07 0.4 12.0 10:59a E
13 33.9 37.6 5:13p 29.7 8:24p 30.0 0.0 0.04 0.9 17.0 1:58p WSW
14 28.7 32.2 10:27p 23.6 9:45a 35.6 0.0 0.01 2.7 20.0 11:03a NW
15 34.6 49.8 5:33p 24.4 7:42a 28.6 0.0 0.00 0.4 10.0 6:20p W
16 42.0 62.6 4:26p 27.0 7:23a 17.7 0.0 0.00 1.2 19.0 1:26p S
17 44.0 57.5 3:16a 32.4 11:30p 19.7 0.0 0.28 3.0 22.0 4:09p S
18 29.3 35.8 12:37p 19.2 11:49p 35.3 0.0 0.00 3.7 26.0 1:38p W
19 25.8 37.3 4:45p 17.2 7:25a 38.8 0.0 0.00 2.1 13.0 1:29p WSW
20 35.1 50.4 4:53p 21.4 6:05a 29.6 0.0 0.00 1.5 17.0 11:01a SSW
21 43.9 62.0 3:49p 25.1 7:29a 20.9 0.0 0.00 0.5 18.0 11:47p SSW
22 48.5 55.1 12:10a 43.1 6:52a 16.5 0.0 0.02 2.0 21.0 12:32a S
23 58.5 69.1 6:20p 48.2 11:43p 7.3 0.9 0.73 2.4 21.0 11:30a SSW
24 46.0 48.2 12:01a 43.9 5:33a 4.3 0.0 0.59 0.4 6.0 12:43a NNE
25
26
27
28
29
30
31
-------------------------------------------------------------------------------------
40.9 76.8 1 17.2 19 550.0 5.2 2.50 1.7 47.0 3 W
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 13
Min <= 0.0: 0
Max Rain: 0.73 ON 03/23/23
Days of Rain: 10 (>.01 in) 4 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
|