2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2019 02
MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2019
NAME: Station1 CITY: Lancaster STATE: Ohio
ELEV: 958 ft LAT: 39° 45' 15" N LONG: 82° 34' 05" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 15.4 21.8 4:43p 9.3 12:01a 49.5 0.0 0.31 0.0 5.0 12:39p N
2 25.7 45.5 3:59p 8.3 5:37a 39.3 0.0 0.00 0.1 8.0 3:24p SSW
3 42.9 63.9 3:21p 28.4 2:38a 22.1 0.0 0.00 0.4 13.0 2:53p SSW
4 48.9 64.5 1:51p 33.1 7:42a 16.1 0.0 0.05 1.2 20.0 10:48p SSW
5 47.7 55.0 12:01a 41.6 9:16p 17.3 0.0 0.15 0.7 13.0 12:02a SW
6 52.3 58.9 4:00p 42.8 12:01a 12.7 0.0 1.27 0.1 7.0 7:13a WSW
7 54.2 60.5 4:51p 42.3 11:59p 10.8 0.0 1.08 1.6 30.0 10:11p S
8 26.6 42.3 12:01a 18.1 11:33p 38.4 0.0 0.00 4.7 30.0 11:04a W
9 20.7 30.0 3:26p 13.5 7:26a 44.2 0.0 0.00 0.7 16.0 12:41a NNW
10 25.3 31.8 11:58p 18.0 5:55a 39.6 0.0 0.00 0.2 6.0 9:03a E
11 34.7 37.8 12:51p 31.8 12:01a 30.2 0.0 0.41 0.1 8.0 6:10p ENE
12 42.8 54.8 1:48p 31.6 11:56p 22.1 0.0 1.58 2.8 29.0 6:50p WSW
13 29.9 35.5 4:26p 25.4 9:20a 35.0 0.0 0.00 5.1 33.0 6:47a WSW
14 39.5 52.9 11:31p 27.6 4:05a 25.4 0.0 0.01 1.4 21.0 11:14p S
15 40.8 52.9 12:08a 27.6 11:56p 24.2 0.0 0.00 3.6 24.0 12:21a W
16 26.4 33.2 3:00p 22.1 5:43a 38.5 0.0 0.00 1.0 12.0 8:16a N
17 27.8 31.5 9:35p 22.5 3:59a 37.2 0.0 0.02 0.9 18.0 10:12p ENE
18 31.0 31.3 1:22a 30.1 5:18a 7.6 0.0 0.00 2.1 24.0 12:01a W
19
20
21
22
23
24
25
26
27
28
-------------------------------------------------------------------------------------
35.1 64.5 4 8.3 2 510.2 0.0 4.88 1.5 33.0 13 W
Max >= 90.0: 0
Max <= 32.0: 5
Min <= 32.0: 14
Min <= 0.0: 0
Max Rain: 1.58 ON 02/12/19
Days of Rain: 8 (>.01 in) 6 (>.1 in) 3 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
|