2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2023 11
MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2023
NAME: Station1 CITY: Lancaster STATE: Ohio
ELEV: 958 ft LAT: 39° 45' 15" N LONG: 82° 34' 05" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 34.9 44.2 1:52p 28.4 11:57p 30.1 0.0 0.00 0.7 17.0 4:07p NW
2 38.5 52.2 3:05p 25.7 4:40a 26.5 0.0 0.00 1.0 17.0 10:22a SSW
3 45.4 62.4 2:42p 30.6 5:26a 19.5 0.0 0.00 1.3 20.0 11:52a SSW
4 54.0 68.4 2:57p 45.2 7:11a 11.2 0.2 0.00 0.6 12.0 10:06a SSW
5 48.4 61.6 3:18p 37.8 11:57p 16.6 0.0 0.00 0.3 8.0 3:03p NW
6 54.4 69.8 3:21p 35.3 1:38a 11.5 0.9 0.00 1.9 22.0 2:40p SSW
7 60.4 69.1 2:28p 44.6 11:57p 5.1 0.6 0.00 0.9 19.0 12:28a WSW
8 55.9 72.7 3:24p 39.1 6:38a 10.5 1.4 0.00 1.9 21.0 11:39p ESE
9 56.3 72.1 12:06a 43.9 7:48p 9.7 0.9 0.05 2.4 24.0 12:04a NW
10 48.7 60.2 1:48p 35.8 11:38p 16.3 0.0 0.00 0.7 14.0 12:01p SW
11 41.4 51.7 11:36a 32.1 7:13a 23.6 0.0 0.00 0.3 12.0 11:33a NNE
12 41.3 56.6 2:32p 29.5 7:20a 23.6 0.0 0.00 0.4 11.0 11:29a NNE
13 45.5 63.5 2:18p 29.7 6:22a 19.4 0.0 0.00 0.7 18.0 3:53p NW
14 43.5 61.5 3:42p 30.9 7:16a 21.5 0.0 0.00 0.1 5.0 1:19p NW
15 46.9 68.1 1:38p 31.2 2:30a 18.4 0.3 0.00 0.8 20.0 1:29p SW
16 51.3 71.5 2:30p 35.0 7:32a 14.5 0.8 0.00 0.5 11.0 2:11p S
17 54.9 60.5 11:17a 44.1 12:00m 10.1 0.0 0.61 1.4 19.0 8:07p S
18 41.1 51.1 2:54p 32.7 7:24a 23.8 0.0 0.00 0.6 16.0 1:44a NNW
19 41.5 59.5 2:31p 30.0 4:48a 23.5 0.0 0.00 0.2 9.0 1:08p WSW
20 42.4 49.8 1:51p 36.2 6:14a 22.6 0.0 0.00 0.9 13.0 11:58p ENE
21 47.2 51.3 8:25p 42.9 11:11p 17.8 0.0 0.88 2.7 19.0 6:11a ESE
22 41.5 43.1 12:01a 38.3 7:29p 23.5 0.0 0.01 0.7 14.0 4:52a W
23 40.0 49.5 3:17p 33.5 11:58p 25.0 0.0 0.00 0.8 18.0 11:09a SW
24 35.0 45.2 12:38p 27.8 11:45p 30.0 0.0 0.00 1.6 14.0 11:31a NNW
25 34.0 44.6 2:40p 25.7 7:24a 31.0 0.0 0.00 0.8 12.0 9:44a ENE
26 39.6 46.0 12:05p 31.3 4:35a 25.3 0.0 0.13 0.7 16.0 11:52p SSE
27 32.7 38.0 12:01a 30.6 11:14p 32.2 0.0 0.00 4.3 25.0 2:20p WSW
28 24.2 30.7 12:01a 19.9 11:22p 40.8 0.0 0.00 3.4 18.0 12:31p W
29 29.9 43.1 3:24p 16.7 2:38a 35.1 0.0 0.00 1.5 18.0 1:59p SSW
30 36.3 37.8 12:01a 34.4 2:37a 3.1 0.0 0.00 0.0 1.0 12:01a SSW
-------------------------------------------------------------------------------------
43.6 72.7 8 16.7 29 621.8 5.1 1.68 1.1 25.0 27 WSW
Max >= 90.0: 0
Max <= 32.0: 1
Min <= 32.0: 14
Min <= 0.0: 0
Max Rain: 0.88 ON 11/21/23
Days of Rain: 4 (>.01 in) 3 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
|