2026: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2026 07
MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2026
NAME: Station1 CITY: Lancaster STATE: Ohio
ELEV: 958 ft LAT: 39° 45' 15" N LONG: 82° 34' 05" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 86.2 96.6 2:35p 75.3 5:30a 0.0 19.1 0.00 0.3 14.0 3:55p WSW
2 85.0 94.5 3:00p 72.1 4:55a 0.0 17.3 0.00 0.1 10.0 4:50p WSW
3 86.1 97.1 2:05p 73.0 5:40a 0.0 19.3 0.00 0.1 13.0 11:30p WSW
4 82.4 95.1 2:40p 71.6 6:05a 0.0 16.2 0.00 0.5 11.0 11:45a WSW
5 83.5 90.1 2:10p 72.1 12:00m 0.0 11.6 0.00 0.0 7.0 9:30a WSW
6 80.9 89.0 3:40p 72.1 12:05a 0.0 9.3 0.00 0.1 10.0 3:10p SE
7 81.4 85.1 2:45p 74.6 11:30p 0.0 9.5 0.00 0.0 8.0 4:20p NNW
8 79.1 88.6 1:05p 68.1 6:10a 0.0 13.7 0.00 0.0 7.0 12:45p NNW
9 81.1 88.8 1:50p 73.3 2:45a 0.0 13.5 0.00 0.3 13.0 4:35p WSW
10 76.8 86.5 2:20p 70.1 12:00m 0.0 11.8 0.00 0.3 12.0 12:15p WSW
11 75.0 78.5 12:20p 69.3 12:50a 0.0 5.5 0.00 0.0 6.0 4:15p WSW
12 79.0 85.5 1:05p 73.5 8:15a 0.0 9.3 0.00 0.1 10.0 4:00p ESE
13 77.9 87.6 4:45p 66.1 6:35a 0.0 12.6 0.00 0.2 8.0 1:40p E
14 80.3 91.6 2:45p 68.1 6:15a 0.0 14.9 0.00 0.0 10.0 2:40p WSW
15 80.9 91.6 2:25p 67.1 6:40a 0.0 15.3 0.00 0.2 11.0 4:35p WSW
16 82.8 94.0 3:50p 70.4 6:25a 0.0 17.0 0.00 0.1 8.0 11:30a WSW
17 79.0 92.9 4:00p 68.3 6:10a 0.0 13.3 0.07 0.1 10.0 7:50p E
18 79.1 90.1 1:30p 71.3 11:35p 0.0 8.8 0.33 0.3 18.0 2:05p WSW
19 74.4 80.5 3:00p 65.5 11:20p 0.0 7.1 0.00 0.1 10.0 2:30p NNW
20 71.8 86.1 4:15p 56.7 6:30a 1.7 8.6 0.00 0.1 8.0 2:25p ESE
21 75.3 89.3 2:50p 69.6 1:25a 0.0 9.3 0.73 0.5 22.0 10:35a SW
22 67.2 72.3 1:30p 57.0 12:00m 0.5 2.0 0.02 0.7 14.0 2:40p NNW
23 64.5 75.1 3:35p 51.4 6:45a 4.2 3.6 0.00 0.3 12.0 1:35p NE
24 67.8 79.6 1:55p 55.4 2:40a 2.8 5.6 0.00 0.1 10.0 12:20p NNW
25 71.7 82.8 3:45p 59.2 6:20a 1.1 7.7 0.00 0.0 11.0 2:30p WSW
26 72.2 80.9 5:00p 62.9 3:20a 0.2 7.4 0.00 0.0 0.0 --- ---
27 75.3 86.3 2:40p 62.7 6:45a 0.2 9.6 0.00 0.1 11.0 10:20p WSW
28 75.3 82.6 2:55p 67.9 5:40a 0.0 7.8 0.10 1.0 16.0 2:40p NNW
29 70.5 79.8 5:05p 60.4 12:00m 0.4 6.0 0.00 1.3 17.0 10:30a NNW
30 70.3 84.5 4:00p 54.8 6:20a 2.6 7.9 0.00 0.2 10.0 10:50a NNW
31 73.8 86.7 4:10p 60.1 6:30a 1.0 9.9 0.00 0.0 6.0 11:45a E
-------------------------------------------------------------------------------------
77.0 97.1 3 51.4 23 14.7 330.5 1.25 0.2 22.0 21 NNW
Max >= 90.0: 10
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.73 ON 07/21/26
Days of Rain: 5 (>.01 in) 2 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
|